The average Custodian salary in Casa Grande is $25,938. The salary range for a Custodian in Casa Grande is usually between $25,189 and $27,518 per year. The average hourly pay for a Custodian is $12.47. The employer paying the highest salary for a Custodian job in Casa Grande is School District Of Casa Grande High School with an average salary as high as $26,533.
Employer | Average Salary |
---|---|
School District Of Casa Grande High School, AZ | $26,533 |
School District Of Casa Grande Union High School, AZ | $24,735 |
School District Of Casa Grande High (casa Grande), AZ | $19,804 |
City Of Casa Grande, AZ | $4,317 |
Job Title | Average Salary |
---|---|
Custodian | $71,674 |
Custodian/Maintenance | $45,619 |
Custodian Supervisor | $46,594 |
Custodian Pt | $26,532 |
Custodian Senior | $43,073 |
Custodian Leader | $37,294 |
Custodians | $34,381 |
Custodian/Groundskeeper | $48,228 |
Custodian/Maintenance Worker | $50,252 |
Custodian/Bus Driver | $38,135 |
Select a state to view specific salary for Custodian and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $28,658 | 5 |
Alabama | $33,252 | 41 |
Arkansas | $34,289 | 1209 |
Arizona | $34,960 | 673 |
California | $73,286 | 26942 |
Colorado | $36,332 | 1664 |
Connecticut | $51,101 | 877 |
District of Columbia | $39,836 | 369 |
Delaware | $43,630 | 1106 |
Federal | $71,027 | 48 |
Florida | $32,016 | 5143 |
Georgia | $29,135 | 338 |
Iowa | $35,249 | 1324 |
Idaho | $34,699 | 234 |
Illinois | $51,569 | 50 |
Indiana | $34,038 | 6614 |
Kansas | $29,140 | 227 |
Kentucky | $28,932 | 3647 |
Louisiana | $26,294 | 1213 |
Massachusetts | $50,890 | 1334 |
Maryland | $38,449 | 1445 |
Maine | $2,916 | 9 |
Michigan | $40,033 | 702 |
Minnesota | $41,882 | 149 |
Missouri | $32,330 | 532 |
Mississippi | $26,097 | 1507 |
Montana | $47,477 | 228 |
North Carolina | $29,408 | 17 |
North Dakota | $21 | 1193 |
Nebraska | $33,470 | 435 |
New Jersey | $37,526 | 522 |
New Mexico | $33,354 | 190 |
Nevada | $38,338 | 2058 |
New York | $64,285 | 383 |
Ohio | $32,137 | 229 |
Oklahoma | $26,485 | 4575 |
Oregon | $42,777 | 347 |
Pennsylvania | $31,949 | 271 |
Rhode Island | $27,058 | 1 |
South Carolina | $30,429 | 366 |
South Dakota | $33,289 | 10 |
Tennessee | $31,726 | 495 |
Texas | $31,102 | 2988 |
Utah | $39,571 | 2125 |
Virginia | $34,279 | 1400 |
Vermont | $36,340 | 51 |
Washington | $39,002 | 2674 |
Wisconsin | $35,464 | 1088 |
West Virginia | $32,515 | 210 |
Wyoming | $30,213 | 276 |
Select a city to view specific salary for Custodian in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Mesa | AZ | 201 | $27,181 |
Paradise Valley | AZ | 47 | $26,995 |
Yuma | AZ | 37 | $24,026 |
Maricopa | AZ | 34 | $42,288 |
Douglas | AZ | 28 | $19,843 |
Sierra Vista | AZ | 23 | $25,772 |
Chandler | AZ | 21 | $37,141 |
Pima | AZ | 18 | $35,260 |
Tempe | AZ | 18 | $40,791 |
Gilbert | AZ | 15 | $34,719 |
Payson | AZ | 14 | $27,618 |
Casa Grande | AZ | 13 | $26,533 |
Benson | AZ | 12 | $24,908 |
Peoria | AZ | 12 | $41,725 |
Tucson | AZ | 11 | $38,571 |
Fort Huachuca | AZ | 7 | $22,453 |