The average Department Chair salary in Sacramento is $99,188. The salary range for a Department Chair in Sacramento is usually between $96,133 and $108,900 per year. The average hourly pay for a Department Chair is $47.69. The employer paying the highest salary for a Department Chair job in Sacramento is California State University At Sacramento with an average salary as high as $100,509.
Employer | Average Salary |
---|---|
California State University At Sacramento, CA | $100,509 |
Fortune, CA | $55,462 |
Job Title | Average Salary |
---|---|
Department Head | $74,676 |
Department Director | $140,268 |
Department Chair | $95,669 |
Department Clerk | $37,412 |
Department Assistant | $40,254 |
Department Secretary | $50,964 |
Department Manager | $78,945 |
Department Coordinator | $48,651 |
Department Administrator | $91,530 |
Department Chair & Professor | $122,836 |
Select a state to view specific salary for Department Chair and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $157,970 | 45 |
Arizona | $582,000 | 1 |
California | $208,891 | 594 |
Colorado | $5,534 | 16 |
Florida | $63,032 | 5 |
Iowa | $225,281 | 46 |
Idaho | $31,946 | 24 |
Indiana | $99,295 | 32 |
Kansas | $120,294 | 25 |
Kentucky | $107,059 | 6 |
Louisiana | $73,492 | 1 |
Massachusetts | $43,058 | 83 |
Maryland | $97,849 | 313 |
Missouri | $56,994 | 3 |
Montana | $1,743 | 14 |
New Mexico | $3,000 | 8 |
Ohio | $102,242 | 1 |
Oregon | $13,403 | 18 |
Pennsylvania | $142,966 | 28 |
South Dakota | $6,570 | 1 |
Tennessee | $103,651 | 7 |
Texas | $54,033 | 190 |
Utah | $289,347 | 26 |
Virginia | $196,288 | 5 |
Washington | $3,871 | 81 |
Wyoming | $15,963 | 1 |
Select a city to view specific salary for Department Chair in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Northridge | CA | 50 | $108,348 |
Los Angeles | CA | 48 | $195,869 |
Fullerton | CA | 27 | $120,182 |
Lawndale | CA | 27 | $145,768 |
Santa Monica | CA | 26 | $276,654 |
San Luis Obispo | CA | 23 | $114,228 |
Long Beach | CA | 17 | $115,041 |
San Diego | CA | 16 | $140,246 |
Newark | CA | 14 | $103,663 |
Sacramento | CA | 13 | $100,509 |
San Francisco | CA | 12 | $110,532 |
San Bernardino | CA | 9 | $112,846 |
Baker | CA | 8 | $104,336 |
Los Banos | CA | 8 | $142,851 |
San Jose | CA | 7 | $125,408 |