The average Department Director salary in California is $330,689. The salary range for a Department Director is usually between $223,269 and $375,337 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $424,883. The average hourly pay for a Department Director is $158.99 per hour.
The employer paying the highest salary for a Department Director job in California is San Francisco with an average salary as high as $345,651. Top 3 cities paying the highest average Department Director salary in California are San Diego, with an average salary of $277,443, followed by San Francisco, with an average salary of $345,651, and Riverside, with an average salary of $110,712.
Employer | Average Salary |
---|---|
San Francisco, CA | $345,651 |
San Diego, CA | $277,443 |
Oxnard, CA | $237,446 |
Job Title | Average Salary |
---|---|
Department Head | $74,676 |
Department Director | $140,268 |
Department Chair | $95,669 |
Department Clerk | $37,412 |
Department Assistant | $40,254 |
Department Secretary | $50,964 |
Department Manager | $78,945 |
Department Coordinator | $48,651 |
Department Administrator | $91,530 |
Department Chair & Professor | $122,836 |
Select a state to view specific salary for Department Director and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $93,350 | 6 |
Arizona | $162,115 | 16 |
California | $299,197 | 48 |
Colorado | $156,636 | 14 |
Connecticut | $145,110 | 6 |
Florida | $170,553 | 11 |
Iowa | $55,149 | 14 |
Illinois | $97,300 | 1 |
Indiana | $124,814 | 79 |
Kansas | $108,920 | 12 |
Louisiana | $64,570 | 4 |
Massachusetts | $100,534 | 3 |
Maryland | $81,340 | 1 |
Missouri | $207,455 | 15 |
Mississippi | $87,143 | 7 |
Montana | $80 | 1 |
New Jersey | $137,205 | 5 |
New Mexico | $96,896 | 11 |
Ohio | $78,564 | 47 |
Oregon | $168,052 | 16 |
Pennsylvania | $44,339 | 1 |
South Dakota | $58,375 | 1 |
Texas | $147,711 | 11 |
Utah | $171,807 | 17 |
Virginia | $203,048 | 18 |
Washington | $87,568 | 1 |
Wisconsin | $76,854 | 6 |
West Virginia | $34,023 | 1 |
Select a city to view specific salary for Department Director in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
San Diego | CA | 20 | $277,443 |
San Francisco | CA | 20 | $345,651 |
Riverside | CA | 10 | $110,712 |
Oxnard | CA | 8 | $237,446 |
Encinitas | CA | 6 | $138,218 |