The average Detective salary in Elkhart is $82,066. The salary range for a Detective in Elkhart is usually between $80,821 and $86,007 per year. The average hourly pay for a Detective is $39.45. The employer paying the highest salary for a Detective job in Elkhart is Elkhart County with an average salary as high as $84,812.
| Employer | Average Salary |
|---|---|
| Elkhart County, IN | $84,812 |
| Elkhart County (Elkhart), IN | $63,463 |
| Job Title | Average Salary |
|---|---|
| Detective | $99,020 |
| Detective Corporal | $84,157 |
| Detective Officer | $57,808 |
| Detective Captain | $82,676 |
| Detective/investigator | $73,536 |
| Detectives | $127,321 |
| Detective Supervisor | $76,102 |
| Detective/Siu | $72,462 |
| Detective Ft | $112,728 |
| Detective Lt/Police | $71,781 |
Select a state to view specific salary for Detective and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Alabama | $68,019 | 14 |
| Arkansas | $63,949 | 23 |
| Arizona | $89,051 | 255 |
| California | $259,904 | 74 |
| Colorado | $102,634 | 50 |
| Connecticut | $120,653 | 84 |
| Florida | $85,299 | 34 |
| Georgia | $65,770 | 90 |
| Hawaii | $117,696 | 45 |
| Iowa | $74,871 | 15 |
| Idaho | $93,545 | 51 |
| Illinois | $102,557 | 121 |
| Indiana | $87,077 | 237 |
| Kansas | $99,271 | 160 |
| Kentucky | $62,343 | 13 |
| Louisiana | $43,536 | 11 |
| Massachusetts | $137,040 | 46 |
| Maryland | $81,741 | 1 |
| Maine | $68,241 | 3 |
| Michigan | $83,551 | 46 |
| Minnesota | $112,681 | 44 |
| Missouri | $40,490 | 7 |
| Mississippi | $37,323 | 14 |
| North Carolina | $42,071 | 5 |
| North Dakota | $79,712 | 10 |
| Nebraska | $89,783 | 2 |
| New Jersey | $125,423 | 167 |
| New Mexico | $75,910 | 41 |
| Nevada | $101,276 | 27 |
| New York | $178,398 | 159 |
| Ohio | $91,547 | 73 |
| Oklahoma | $89,754 | 14 |
| Oregon | $140,572 | 25 |
| Pennsylvania | $101,306 | 684 |
| Rhode Island | $99,125 | 6 |
| South Carolina | $60,758 | 96 |
| South Dakota | $55,570 | 5 |
| Tennessee | $66,534 | 78 |
| Texas | $87,839 | 140 |
| Utah | $115,539 | 28 |
| Virginia | $70,946 | 12 |
| Vermont | $80,030 | 1 |
| Washington | $128,304 | 63 |
| Wisconsin | $109,572 | 204 |
| West Virginia | $43,349 | 5 |
| Wyoming | $58,991 | 6 |
Select a city to view specific salary for Detective in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Evansville | IN | 56 | $95,018 |
| Terre Haute | IN | 29 | $78,722 |
| Hamilton | IN | 20 | $81,511 |
| Lafayette | IN | 17 | $92,857 |
| Elkhart | IN | 13 | $84,812 |
| Columbus | IN | 11 | $49,882 |
| Fishers | IN | 11 | $108,874 |
| Goshen | IN | 10 | $72,828 |
| Avon | IN | 7 | $72,640 |
| Logansport | IN | 6 | $53,759 |
| Westfield | IN | 6 | $97,752 |