The average Food Service Worker salary in New Jersey is $32,436. The salary range for a Food Service Worker is usually between $24,914 and $41,123 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $45,131. The average hourly pay for a Food Service Worker is $15.59 per hour.
The employer paying the highest salary for a Food Service Worker job in New Jersey is County Of Ocean with an average salary as high as $42,609.
Employer | Average Salary |
---|---|
County Of Ocean, NJ | $42,609 |
County Of Passaic, NJ | $32,271 |
County Of Cape May, NJ | $31,958 |
County Of Monmouth, NJ | $13,348 |
University Of Rutgers, NJ | $13,297 |
Job Title | Average Salary |
---|---|
Food Service Worker | $31,528 |
Food Service Supervisor | $49,907 |
Food Service Manager | $40,560 |
Food Service Director | $60,530 |
Food Service | $17,535 |
Food Services Manager | $43,275 |
Food Service Assistant | $18,317 |
Food Services Supervisor | $49,627 |
Food Service Coordinator | $60,914 |
Food Beverage Manager | $66,312 |
Select a state to view specific salary for Food Service Worker and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $22,842 | 102 |
Arizona | $22,702 | 23 |
California | $41,169 | 8558 |
Colorado | $24,111 | 492 |
Connecticut | $23,931 | 43 |
District of Columbia | $44,971 | 16 |
Delaware | $31,018 | 49 |
Federal | $44,634 | 5524 |
Florida | $19,157 | 863 |
Georgia | $27,652 | 325 |
Iowa | $35,284 | 118 |
Indiana | $22,076 | 277 |
Kansas | $23,862 | 27 |
Kentucky | $18,406 | 12 |
Louisiana | $4,330 | 21 |
Massachusetts | $21,533 | 131 |
Maryland | $26,691 | 409 |
Maine | $29,163 | 16 |
Michigan | $40,584 | 127 |
Minnesota | $36,322 | 351 |
Missouri | $33,621 | 368 |
Mississippi | $17,077 | 172 |
Montana | $12 | 15 |
Nebraska | $40,088 | 115 |
New Hampshire | $22,028 | 109 |
New Jersey | $31,211 | 131 |
New Mexico | $21,101 | 39 |
Nevada | $24,920 | 38 |
New York | $42,812 | 958 |
Ohio | $33,836 | 125 |
Oklahoma | $2,592 | 3 |
Oregon | $32,723 | 281 |
Pennsylvania | $37,794 | 416 |
South Carolina | $15,082 | 22 |
South Dakota | $35,360 | 1 |
Tennessee | $33,868 | 37 |
Texas | $28,685 | 976 |
Utah | $19,538 | 189 |
Virginia | $17,923 | 179 |
Vermont | $22,477 | 17 |
Washington | $36,185 | 748 |
Wisconsin | $3,716 | 59 |
Wyoming | $2,716 | 14 |
Select a city to view specific salary for Food Service Worker in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Passaic | NJ | 72 | $32,272 |
Cape May | NJ | 24 | $31,958 |
Burlington | NJ | 10 | $15,211 |