The average Foreman salary in Saugus is $74,808. The salary range for a Foreman in Saugus is usually between $73,808 and $74,908 per year. The average hourly pay for a Foreman is $35.97. The employer paying the highest salary for a Foreman job in Saugus is Town of Saugus with an average salary as high as $73,540.
Employer | Average Salary |
---|---|
Town of Saugus, MA | $73,540 |
Town Of Saugus And School District Of Saugus, MA | $59,032 |
Job Title | Average Salary |
---|---|
Foreman | $67,286 |
Foreman Ii Parks | $56,618 |
Foreman Mechanical | $103,566 |
Foreman - Signal | $120,447 |
Foreman-Vehicle Maintenance | $79,140 |
Foreman - B&B | $119,856 |
Foreman, Maintenance Zone | $59,821 |
Foreman/Pw | $39,387 |
Foreman Ii Solid Waste | $80,670 |
Foreman Grade | $107,025 |
Select a state to view specific salary for Foreman and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $61,539 | 12 |
Arkansas | $65,533 | 53 |
Arizona | $47,275 | 11 |
California | $135,954 | 18 |
Colorado | $74,527 | 10 |
Connecticut | $82,992 | 20 |
Delaware | $47,039 | 1 |
Florida | $58,800 | 37 |
Georgia | $95,544 | 12 |
Iowa | $52,222 | 10 |
Idaho | $51,128 | 4 |
Illinois | $82,128 | 20 |
Indiana | $64,410 | 128 |
Kansas | $67,506 | 19 |
Kentucky | $51,723 | 10 |
Louisiana | $45,647 | 39 |
Massachusetts | $85,200 | 67 |
Maryland | $77,510 | 19 |
Maine | $77,000 | 1 |
Michigan | $71,715 | 11 |
Minnesota | $85,582 | 13 |
Missouri | $52,019 | 28 |
Mississippi | $50,768 | 16 |
Montana | $33 | 1 |
North Dakota | $35 | 14 |
Nebraska | $74,311 | 12 |
New Jersey | $89,085 | 94 |
New Mexico | $52,096 | 12 |
Nevada | $86,375 | 10 |
New York | $165,451 | 24 |
Ohio | $80,858 | 25 |
Oklahoma | $44,561 | 16 |
Oregon | $79,942 | 6 |
Pennsylvania | $76,802 | 56 |
Rhode Island | $72,803 | 6 |
South Carolina | $54,303 | 21 |
South Dakota | $23 | 1 |
Tennessee | $51,860 | 55 |
Texas | $67,262 | 148 |
Utah | $112,659 | 17 |
Virginia | $51,586 | 15 |
Vermont | $68,442 | 1 |
Washington | $140,695 | 33 |
Wisconsin | $69,317 | 31 |
West Virginia | $46,428 | 7 |
Wyoming | $56,255 | 10 |
Select a city to view specific salary for Foreman in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
East Longmeadow | MA | 14 | $55,892 |
Marlborough | MA | 13 | $106,463 |
Quincy | MA | 10 | $71,738 |
Springfield | MA | 8 | $70,576 |
Boston | MA | 7 | $80,817 |
Beverly | MA | 6 | $108,422 |
Duxbury | MA | 6 | $71,031 |
Saugus | MA | 6 | $73,540 |
Stoughton | MA | 6 | $90,658 |
Walpole | MA | 6 | $84,410 |