Grade Teacher
Avarage Salary
$53,590/yr based on 36,520
payrolls
Number of People By Income
$10k
- $25k
$25k
- $41k
$41k
- $56k
$56k
- $71k
$71k
- $87k
$87k
- $102k
$102k
- $117k
$117k
- $133k
$133k
- $148k
$148k
- $164k
Best Paid In
1. Town Of Uxbridge , MA | $76,213 |
2. Town of Falmouth , MA | $74,759 |
3. Taliaferro County Board Of Education , GA | $66,858 |
4. Town of Littleton , MA | $66,538 |
5. City Of Buford Board Of Education , GA | $66,268 |
Advertisement
Grade Teacher - employees list 36,520
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Christopher Schmidt HOrcutt Union Elementary, CA$163,568 | Christopher Schmidt H | CA | Orcutt Union Elementary | $163,568 | View Details |
Michael Taubenheim POrcutt Union Elementary, CA$160,691 | Michael Taubenheim P | CA | Orcutt Union Elementary | $160,691 | View Details |
Richard Mccorkle RMarion County Board Of Education, GA$159,751 | Richard Mccorkle R | GA | Marion County Board Of Education | $159,751 | View Details |
Christopher Schmidt HOrcutt Union Elementary, CA$159,676 | Christopher Schmidt H | CA | Orcutt Union Elementary | $159,676 | View Details |
Yolanda Mendoza-FariasMerced City Elementary, CA$156,650 | Yolanda Mendoza-Farias | CA | Merced City Elementary | $156,650 | View Details |
Ernesto Diaz CMerced City Elementary, CA$155,633 | Ernesto Diaz C | CA | Merced City Elementary | $155,633 | View Details |
Xiong MaypiaMerced City Elementary, CA$153,723 | Xiong Maypia | CA | Merced City Elementary | $153,723 | View Details |
Marie ZuzlewskiMerced City Elementary, CA$153,608 | Marie Zuzlewski | CA | Merced City Elementary | $153,608 | View Details |
Ernesto Diaz CMerced City Elementary, CA$153,259 | Ernesto Diaz C | CA | Merced City Elementary | $153,259 | View Details |
Malayngeun Choulamountry SMerced City Elementary, CA$152,846 | Malayngeun Choulamountry S | CA | Merced City Elementary | $152,846 | View Details |
Lora Lanz JMerced City Elementary, CA$152,415 | Lora Lanz J | CA | Merced City Elementary | $152,415 | View Details |
Diana Mininger CMerced City Elementary, CA$152,115 | Diana Mininger C | CA | Merced City Elementary | $152,115 | View Details |
Eleazar Flores AMerced City Elementary, CA$151,983 | Eleazar Flores A | CA | Merced City Elementary | $151,983 | View Details |
Maypia XiongMerced City Elementary, CA$151,891 | Maypia Xiong | CA | Merced City Elementary | $151,891 | View Details |
Janet Herring DMerced City Elementary, CA$151,724 | Janet Herring D | CA | Merced City Elementary | $151,724 | View Details |
Suzanne Huie MMerced City Elementary, CA$151,390 | Suzanne Huie M | CA | Merced City Elementary | $151,390 | View Details |
Jesus Eldini PMerced City Elementary, CA$151,262 | Jesus Eldini P | CA | Merced City Elementary | $151,262 | View Details |
Ryan Cromar DMerced City Elementary, CA$151,046 | Ryan Cromar D | CA | Merced City Elementary | $151,046 | View Details |
Bao Moua VMerced City Elementary, CA$150,598 | Bao Moua V | CA | Merced City Elementary | $150,598 | View Details |
Dailann ParkerMerced City Elementary, CA$150,386 | Dailann Parker | CA | Merced City Elementary | $150,386 | View Details |
Advertisement