The average Human Resources Specialist salary in Fresno is $89,512. The salary range for a Human Resources Specialist in Fresno is usually between $84,787 and $96,573 per year. The average hourly pay for a Human Resources Specialist is $43.03. The employer paying the highest salary for a Human Resources Specialist job in Fresno is Central Unified with an average salary as high as $154,304.
Employer | Average Salary |
---|---|
Central Unified, CA | $154,304 |
Fresno County Office of Education, CA | $105,549 |
Fresno Unified, CA | $77,689 |
Job Title | Average Salary |
---|---|
Human Resources Manager | $88,977 |
Human Resources Specialist | $61,745 |
Human Resources Generalist | $56,553 |
Human Resources Assistant | $44,677 |
Human Resources Coordinator | $51,517 |
Human Resources Analyst | $62,348 |
Human Resource Manager | $86,316 |
Human Resources | $47,296 |
Human Resources Business Partner | $72,501 |
Human Resource Specialist | $50,372 |
Select a state to view specific salary for Human Resources Specialist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $82,554 | 14 |
Alabama | $58,610 | 4 |
Arkansas | $48,672 | 28 |
Arizona | $51,404 | 65 |
California | $100,509 | 657 |
Colorado | $60,148 | 10 |
Connecticut | $76,644 | 67 |
District of Columbia | $84,978 | 79 |
Delaware | $44,948 | 102 |
Federal | $68,103 | 20 |
Florida | $48,298 | 117 |
Georgia | $55,306 | 138 |
Hawaii | $61,141 | 52 |
Iowa | $59,375 | 48 |
Idaho | $51,924 | 12 |
Illinois | $90,227 | 323 |
Indiana | $52,229 | 49 |
Kansas | $43,413 | 18 |
Kentucky | $40,544 | 20 |
Louisiana | $64,945 | 149 |
Massachusetts | $78,539 | 62 |
Maryland | $98,803 | 70 |
Maine | $43,764 | 28 |
Michigan | $90,177 | 111 |
Minnesota | $67,803 | 297 |
Missouri | $49,954 | 173 |
Mississippi | $39,101 | 6 |
Montana | $30 | 10 |
North Carolina | $51,330 | 82 |
North Dakota | $80,260 | 3 |
Nebraska | $52,510 | 20 |
New Hampshire | $81,916 | 12 |
New Jersey | $66,893 | 1 |
New Mexico | $34,524 | 13 |
Nevada | $73,867 | 11 |
New York | $74,752 | 507 |
Ohio | $56,819 | 10 |
Oklahoma | $74,806 | 6 |
Oregon | $62,152 | 18 |
Pennsylvania | $64,037 | 20 |
South Carolina | $51,960 | 11 |
South Dakota | $38 | 2 |
Tennessee | $46,506 | 19 |
Texas | $49,845 | 1344 |
Utah | $64,195 | 22 |
Virginia | $59,673 | 38 |
Vermont | $39,134 | 4 |
Washington | $61,368 | 121 |
Wisconsin | $51,713 | 10 |
West Virginia | $37,844 | 2 |
Wyoming | $42,514 | 10 |
Select a city to view specific salary for Human Resources Specialist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
San Diego | CA | 100 | $101,104 |
Los Angeles | CA | 95 | $102,136 |
Woodland Hills | CA | 63 | $101,313 |
Orange | CA | 21 | $106,357 |
Montebello | CA | 13 | $103,817 |
Fresno | CA | 12 | $86,973 |
San Jose | CA | 12 | $74,417 |
Clovis | CA | 11 | $105,333 |
Salinas | CA | 11 | $144,469 |
Monterey | CA | 11 | $99,186 |
Tulare | CA | 10 | $84,062 |
Riverside | CA | 10 | $84,879 |
Imperial | CA | 10 | $95,418 |
Palm Springs | CA | 10 | $102,636 |
Shasta | CA | 9 | $51,135 |
Santa Clara | CA | 9 | $54,091 |
San Bernardino | CA | 9 | $107,500 |
Carson | CA | 8 | $78,366 |
Livermore | CA | 8 | $65,011 |
Irvine | CA | 8 | $95,524 |
Fontana | CA | 8 | $95,456 |
Kaweah | CA | 8 | $46,626 |
Norwalk | CA | 7 | $88,745 |
Redlands | CA | 7 | $56,361 |
Modesto | CA | 7 | $75,995 |
Long Beach | CA | 7 | $68,668 |
Santa Monica | CA | 7 | $120,684 |
San Juan Capistrano | CA | 7 | $62,551 |
San Mateo | CA | 7 | $85,863 |
Santa Ana | CA | 7 | $49,312 |
Ventura | CA | 6 | $80,376 |
Lompoc | CA | 6 | $15,842 |
Newport Beach | CA | 6 | $111,081 |
Delano | CA | 6 | $39,429 |
Sacramento | CA | 6 | $93,691 |
Moreno Valley | CA | 6 | $74,655 |
Pasadena | CA | 6 | $101,182 |