The average Jailer salary in Indiana is $41,229. The salary range for a Jailer is usually between $24,492 and $48,469 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $86,618. The average hourly pay for a Jailer is $19.82 per hour.
The employer paying the highest salary for a Jailer job in Indiana is Laporte County with an average salary as high as $50,215. Top 3 cities paying the highest average Jailer salary in Indiana are Monroe, with an average salary of $31,931, followed by Knox, with an average salary of $38,850, and Huntington, with an average salary of $35,026.
Employer | Average Salary |
---|---|
Laporte County, IN | $50,215 |
Warrick County, IN | $49,873 |
Dubois County, IN | $48,945 |
Lawrence County, IN | $47,805 |
Scott County, IN | $41,814 |
Benton County, IN | $39,696 |
Noble County, IN | $39,650 |
Knox County, IN | $38,966 |
Daviess County, IN | $36,967 |
Brown County, IN | $36,903 |
Job Title | Average Salary |
---|---|
Jailer | $43,425 |
Jailer/dispatcher | $47,840 |
Jailer-Sergeant | $53,650 |
Jailer/Supervisor | $43,680 |
Jailers | $43,331 |
Jailer/Corporal | $46,868 |
Jailer - Full Time | $36,400 |
Jailer/Matron | $50,315 |
Jailer - Sheriff Dept | $21,193 |
Jailer V | $44,861 |
Select a state to view specific salary for Jailer and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $41,372 | 11 |
Arkansas | $29,672 | 313 |
California | $81,512 | 103 |
Colorado | $22,322 | 7 |
Connecticut | $2,204 | 13 |
Georgia | $40,946 | 170 |
Iowa | $45,764 | 184 |
Idaho | $40,546 | 36 |
Illinois | $3,372 | 4 |
Indiana | $37,641 | 831 |
Kansas | $35,372 | 27 |
Kentucky | $64,807 | 50 |
Louisiana | $68,032 | 12 |
Minnesota | $71,085 | 17 |
Missouri | $32,657 | 65 |
Mississippi | $27,703 | 17 |
North Carolina | $49,857 | 2842 |
Nebraska | $34,100 | 10 |
New Mexico | $21,707 | 6 |
Nevada | $64,277 | 6 |
Ohio | $60,566 | 23 |
Oklahoma | $35,029 | 58 |
South Carolina | $27,004 | 10 |
South Dakota | $30,562 | 13 |
Tennessee | $53,557 | 30 |
Texas | $45,271 | 816 |
Utah | $1,438 | 6 |
Virginia | $42,779 | 22 |
Washington | $43,057 | 15 |
Wisconsin | $59,139 | 78 |
West Virginia | $22,422 | 5 |
Select a city to view specific salary for Jailer in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Monroe | IN | 49 | $31,931 |
Knox | IN | 48 | $38,850 |
Huntington | IN | 26 | $35,026 |
Dubois | IN | 24 | $45,899 |
Tipton | IN | 24 | $37,069 |
Clinton | IN | 19 | $31,725 |
Spencer | IN | 19 | $36,121 |
Franklin | IN | 18 | $21,521 |
Warren | IN | 15 | $24,497 |
Lagrange | IN | 11 | $30,577 |