The average Jailer salary in Minnesota is $81,083. The salary range for a Jailer is usually between $56,292 and $83,819 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $98,533. The average hourly pay for a Jailer is $38.98 per hour.
The employer paying the highest salary for a Jailer job in Minnesota is Cass County with an average salary as high as $74,404.
Employer | Average Salary |
---|---|
Cass County, MN | $74,404 |
Job Title | Average Salary |
---|---|
Jailer | $43,425 |
Jailer/dispatcher | $47,840 |
Jailer-Sergeant | $53,650 |
Jailer/Supervisor | $43,680 |
Jailers | $43,331 |
Jailer/Corporal | $46,868 |
Jailer - Full Time | $36,400 |
Jailer/Matron | $50,315 |
Jailer - Sheriff Dept | $21,193 |
Jailer V | $44,861 |
Select a state to view specific salary for Jailer and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $41,372 | 11 |
Arkansas | $29,672 | 313 |
California | $81,512 | 103 |
Colorado | $22,322 | 7 |
Connecticut | $2,204 | 13 |
Georgia | $40,946 | 170 |
Iowa | $45,764 | 184 |
Idaho | $40,546 | 36 |
Illinois | $3,372 | 4 |
Indiana | $37,641 | 831 |
Kansas | $35,372 | 27 |
Kentucky | $64,807 | 50 |
Louisiana | $68,032 | 12 |
Minnesota | $71,085 | 17 |
Missouri | $32,657 | 65 |
Mississippi | $27,703 | 17 |
North Carolina | $49,857 | 2842 |
Nebraska | $34,100 | 10 |
New Mexico | $21,707 | 6 |
Nevada | $64,277 | 6 |
Ohio | $60,566 | 23 |
Oklahoma | $35,029 | 58 |
South Carolina | $27,004 | 10 |
South Dakota | $30,562 | 13 |
Tennessee | $53,557 | 30 |
Texas | $45,271 | 816 |
Utah | $1,438 | 6 |
Virginia | $42,779 | 22 |
Washington | $43,057 | 15 |
Wisconsin | $59,139 | 78 |
West Virginia | $22,422 | 5 |
Select a city to view specific salary for Jailer in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Becker | MN | 27 | $37,833 |