The average Library Associate salary in Houston is $31,740. The salary range for a Library Associate in Houston is usually between $26,996 and $35,285 per year. The average hourly pay for a Library Associate is $15.26. The employer paying the highest salary for a Library Associate job in Houston is Sam Houston State University with an average salary as high as $27,291.
Employer | Average Salary |
---|---|
Sam Houston State University, TX | $27,291 |
University of Houston - Victoria, TX | $25,994 |
University of Houston - Clear Lake, TX | $20,060 |
Job Title | Average Salary |
---|---|
Library Assistant | $38,262 |
Library Director | $90,373 |
Library Technician | $45,348 |
Library Clerk | $34,234 |
Library Aide | $19,982 |
Library Associate | $40,672 |
Library | $41,291 |
Library Specialist | $40,040 |
Library Page | $22,359 |
Library Manager | $68,135 |
Select a state to view specific salary for Library Associate and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arizona | $42,274 | 50 |
California | $45,551 | 641 |
Colorado | $1 | 30 |
Connecticut | $56,244 | 14 |
District of Columbia | $49,072 | 123 |
Florida | $41,922 | 121 |
Georgia | $37,832 | 24 |
Iowa | $49,615 | 14 |
Idaho | $26,262 | 15 |
Illinois | $64,383 | 65 |
Indiana | $30,253 | 23 |
Kansas | $42,735 | 21 |
Kentucky | $27,059 | 73 |
Louisiana | $34,283 | 68 |
Massachusetts | $33,010 | 41 |
Maryland | $48,578 | 108 |
Maine | $52,790 | 4 |
Michigan | $59,437 | 8 |
Minnesota | $42,391 | 145 |
Missouri | $44,084 | 16 |
Mississippi | $28,086 | 13 |
North Dakota | $27,245 | 14 |
Nebraska | $35,253 | 17 |
New Hampshire | $40,386 | 8 |
New Jersey | $45,080 | 115 |
New Mexico | $23,017 | 13 |
Nevada | $59,429 | 26 |
Ohio | $34,925 | 54 |
Oklahoma | $34,287 | 6 |
Oregon | $38,428 | 13 |
Pennsylvania | $24,436 | 2 |
South Carolina | $22,456 | 20 |
South Dakota | $31 | 48 |
Tennessee | $44,117 | 63 |
Texas | $37,955 | 271 |
Virginia | $38,693 | 94 |
Vermont | $42,995 | 6 |
Washington | $54,388 | 27 |
Wisconsin | $34,205 | 13 |
West Virginia | $23,613 | 58 |
Select a city to view specific salary for Library Associate in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Austin | TX | 120 | $38,297 |
Dallas | TX | 111 | $35,686 |
Waco | TX | 20 | $34,540 |
Houston | TX | 17 | $30,364 |
Round Rock | TX | 15 | $31,534 |
Commerce | TX | 10 | $19,033 |
West | TX | 10 | $15,542 |
Prairie View | TX | 9 | $30,195 |
Harlingen | TX | 8 | $25,362 |
Anton | TX | 6 | $24,764 |