The average Library Associate salary in West is $14,562. The salary range for a Library Associate in West is usually between $10,844 and $17,908 per year. The employer paying the highest salary for a Library Associate job in West is West Texas A&M University with an average salary as high as $15,542.
Employer | Average Salary |
---|---|
West Texas A&M University, TX | $15,542 |
Job Title | Average Salary |
---|---|
Library Assistant | $35,389 |
Library Director | $88,622 |
Library Technician | $41,038 |
Library Clerk | $31,824 |
Library Aide | $19,868 |
Library Associate | $40,847 |
Library | $41,241 |
Library Specialist | $38,870 |
Library Page | $18,435 |
Library Manager | $66,022 |
Select a state to view specific salary for Library Associate and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arizona | $42,274 | 50 |
California | $44,893 | 688 |
Colorado | $1 | 30 |
Connecticut | $56,244 | 14 |
District of Columbia | $49,072 | 123 |
Florida | $42,023 | 119 |
Georgia | $37,832 | 24 |
Iowa | $49,615 | 14 |
Idaho | $26,262 | 15 |
Illinois | $64,383 | 65 |
Indiana | $30,253 | 23 |
Kansas | $42,735 | 21 |
Kentucky | $27,059 | 73 |
Louisiana | $34,283 | 68 |
Massachusetts | $32,937 | 39 |
Maryland | $48,578 | 108 |
Maine | $52,790 | 4 |
Michigan | $59,437 | 8 |
Minnesota | $41,935 | 120 |
Missouri | $44,017 | 15 |
Mississippi | $28,086 | 13 |
North Dakota | $27,245 | 14 |
Nebraska | $35,253 | 17 |
New Hampshire | $40,386 | 8 |
New Jersey | $45,080 | 115 |
New Mexico | $23,017 | 13 |
Nevada | $46,226 | 28 |
Ohio | $34,925 | 54 |
Oklahoma | $34,287 | 6 |
Oregon | $38,428 | 13 |
Pennsylvania | $24,436 | 2 |
South Carolina | $22,456 | 20 |
South Dakota | $31 | 48 |
Tennessee | $44,117 | 63 |
Texas | $37,803 | 269 |
Virginia | $38,693 | 94 |
Vermont | $42,995 | 6 |
Washington | $48,315 | 287 |
Wisconsin | $29,444 | 29 |
West Virginia | $23,613 | 58 |
Select a city to view specific salary for Library Associate in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Austin | TX | 120 | $38,297 |
Dallas | TX | 111 | $35,686 |
Waco | TX | 20 | $34,540 |
Houston | TX | 17 | $30,364 |
Round Rock | TX | 15 | $31,534 |
Commerce | TX | 10 | $19,033 |
West | TX | 10 | $15,542 |
Prairie View | TX | 9 | $30,195 |
Harlingen | TX | 8 | $25,362 |
Anton | TX | 6 | $24,764 |