The average Master Electrician salary in Dallas is $83,486. The salary range for a Master Electrician in Dallas is usually between $80,002 and $86,018 per year. The average hourly pay for a Master Electrician is $40.14. The employer paying the highest salary for a Master Electrician job in Dallas is City of Dallas with an average salary as high as $83,033.
| Employer | Average Salary |
|---|---|
| City of Dallas, TX | $83,033 |
| University of Texas at Dallas, TX | $82,642 |
| Community College of Dallas County - Mountain View, TX | $57,300 |
| Job Title | Average Salary |
|---|---|
| Master Mechanic | $57,586 |
| Master Electrician | $55,294 |
| Master Police Officer | $88,463 |
| Master Plumber | $70,050 |
| Master Teacher | $61,166 |
| Master Carpenter | $49,164 |
| Master Patrol Officer | $83,039 |
| Master Sergeant | $177,405 |
| Master Technician | $71,951 |
| Master Instructor | $73,695 |
Select a state to view specific salary for Master Electrician and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Arkansas | $60,415 | 11 |
| California | $2,900 | 9 |
| Colorado | $64,323 | 10 |
| Delaware | $50,177 | 10 |
| Florida | $47,961 | 73 |
| Iowa | $65,083 | 1 |
| Kansas | $71,830 | 3 |
| Kentucky | $66,034 | 22 |
| Louisiana | $44,301 | 26 |
| Massachusetts | $67,356 | 1 |
| Maryland | $73,677 | 2 |
| Maine | $48,298 | 1 |
| Michigan | $37,890 | 6 |
| Minnesota | $82,756 | 4 |
| Mississippi | $46,170 | 2 |
| North Dakota | $75,661 | 1 |
| Nebraska | $58,114 | 6 |
| New Jersey | $65,982 | 1 |
| New Mexico | $52,073 | 7 |
| New York | $11,692 | 1 |
| Ohio | $55,353 | 1 |
| Pennsylvania | $76,319 | 3 |
| South Carolina | $56,900 | 6 |
| Tennessee | $53,803 | 1 |
| Texas | $74,922 | 28 |
| Utah | $127,838 | 6 |
| Virginia | $79,140 | 15 |
| Vermont | $43,714 | 3 |
| Wisconsin | $66,520 | 8 |
| West Virginia | $49,047 | 1 |
| Wyoming | $100,439 | 1 |
Select a city to view specific salary for Master Electrician in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Dallas | TX | 12 | $83,000 |