The average Occupational Therapist salary in Brooklyn is $68,277. The average hourly pay for an Occupational Therapist is $32.83. The employer paying the highest salary for an Occupational Therapist job in Brooklyn is I.s. 78 - Brooklyn with an average salary as high as $68,664.
Employer | Average Salary |
---|---|
I.s. 78 - Brooklyn, NY | $68,664 |
I.s. 71 - Brooklyn, NY | $68,664 |
I.s. 187 - Brooklyn, NY | $68,664 |
P.s. 100 - Brooklyn, NY | $68,664 |
P.s. 131 - Brooklyn, NY | $68,664 |
P.s. 101 - Brooklyn, NY | $68,664 |
J.h.s. 142 - Brooklyn, NY | $68,664 |
I.s. 302 - Brooklyn, NY | $68,664 |
P.s. 115 - Brooklyn, NY | $68,664 |
P.s. 107 - Brooklyn, NY | $68,664 |
Job Title | Average Salary |
---|---|
Occupational Therapist | $83,126 |
Occupational Therapy Assistant | $50,854 |
Occupational Health Nurse | $86,665 |
Occupational Therapist Assistant | $47,782 |
Occupational Therapy | $48,326 |
Occupational Safety Specialist | $89,232 |
Occupational/Physical Therapist | $58,104 |
Occupational Safety Technician | $54,404 |
Occupational Therapist-Senior | $61,775 |
Occupational Therapy Supervisor | $215,830 |
Select a state to view specific salary for Occupational Therapist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $80,109 | 56 |
Alabama | $41,690 | 1 |
Arkansas | $83,714 | 45 |
Arizona | $81,383 | 11 |
California | $132,292 | 1750 |
Colorado | $69,509 | 80 |
Connecticut | $59,826 | 17 |
District of Columbia | $86,215 | 34 |
Federal | $105,473 | 1925 |
Florida | $64,016 | 74 |
Georgia | $73,963 | 465 |
Hawaii | $64,523 | 35 |
Iowa | $70,212 | 10 |
Idaho | $69,654 | 54 |
Illinois | $74,381 | 7 |
Indiana | $60,755 | 160 |
Kansas | $50,542 | 2 |
Kentucky | $67,069 | 10 |
Louisiana | $72,785 | 42 |
Massachusetts | $91,594 | 373 |
Maryland | $89,197 | 259 |
Maine | $36,506 | 10 |
Michigan | $97,850 | 84 |
Minnesota | $44,776 | 4 |
Missouri | $28,840 | 8 |
Mississippi | $59,684 | 34 |
Montana | $42 | 2 |
North Carolina | $40,980 | 1 |
North Dakota | $47 | 67 |
Nebraska | $74,068 | 81 |
New Hampshire | $61,626 | 11 |
New Jersey | $71,923 | 635 |
New Mexico | $54,842 | 76 |
Nevada | $74,999 | 43 |
New York | $73,238 | 3624 |
Ohio | $65,107 | 128 |
Oregon | $98,422 | 40 |
Pennsylvania | $71,588 | 345 |
South Carolina | $84,263 | 35 |
Tennessee | $73,140 | 45 |
Texas | $70,480 | 1118 |
Utah | $88,030 | 155 |
Virginia | $69,091 | 84 |
Vermont | $56,634 | 14 |
Washington | $101,181 | 682 |
Wisconsin | $71,017 | 43 |
West Virginia | $60,422 | 10 |
Wyoming | $3,186 | 171 |
Select a city to view specific salary for Occupational Therapist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Brooklyn | NY | 408 | $67,133 |
Bronx | NY | 248 | $67,170 |
Staten Island | NY | 147 | $67,500 |
Syracuse | NY | 26 | $53,708 |
Kennedy | NY | 16 | $67,092 |
Perry | NY | 13 | $67,502 |
Norwood | NY | 7 | $65,508 |