The average Office Manager salary in Kansas is $52,779. The salary range for an Office Manager is usually between $45,263 and $57,634 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $105,914. The average hourly pay for an Office Manager is $25.37 per hour.
The employer paying the highest salary for an Office Manager job in Kansas is Douglas County with an average salary as high as $68,085.
Employer | Average Salary |
---|---|
Douglas County, KS | $68,085 |
Franklin County, KS | $56,126 |
University of Kansas, KS | $55,206 |
Kansas Department of Revenue, KS | $50,852 |
Lyon County, KS | $47,855 |
Kansas Department of Agriculture, KS | $47,445 |
Wichita State University, KS | $42,878 |
Kingman County, KS | $41,144 |
Atchison County, KS | $38,622 |
Emporia State University, KS | $35,940 |
Job Title | Average Salary |
---|---|
Office Manager | $52,808 |
Office Assistant | $47,586 |
Officer | $73,841 |
Office Administrator | $55,330 |
Office Clerk | $40,421 |
Office Coordinator | $50,330 |
Office | $42,523 |
Office Supervisor | $65,641 |
Office Specialist | $47,804 |
Office Mgr | $58,078 |
Select a state to view specific salary for Office Manager and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $78,392 | 1 |
Alabama | $55,717 | 15 |
Arkansas | $54,371 | 53 |
Arizona | $54,079 | 30 |
California | $86,849 | 499 |
Colorado | $65,732 | 129 |
Connecticut | $62,760 | 12 |
District of Columbia | $64,561 | 11 |
Delaware | $42,501 | 54 |
Federal | $89,752 | 19 |
Florida | $50,765 | 272 |
Georgia | $65,692 | 19 |
Hawaii | $69,114 | 77 |
Iowa | $51,203 | 48 |
Idaho | $57,479 | 23 |
Illinois | $68,784 | 12 |
Indiana | $44,478 | 427 |
Kansas | $52,099 | 74 |
Kentucky | $41,162 | 11 |
Louisiana | $49,011 | 59 |
Massachusetts | $66,654 | 100 |
Maryland | $73,241 | 31 |
Maine | $49,598 | 1 |
Michigan | $59,412 | 64 |
Minnesota | $75,879 | 23 |
Missouri | $39,303 | 32 |
Mississippi | $38,585 | 59 |
Montana | $27 | 4 |
North Carolina | $35,374 | 6 |
North Dakota | $43,463 | 13 |
Nebraska | $63,463 | 29 |
New Jersey | $59,086 | 32 |
New Mexico | $44,512 | 22 |
Nevada | $49,127 | 15 |
New York | $77,603 | 30 |
Ohio | $54,332 | 75 |
Oklahoma | $41,934 | 86 |
Oregon | $75,925 | 116 |
Pennsylvania | $49,189 | 134 |
Rhode Island | $64,350 | 23 |
South Carolina | $65,665 | 31 |
South Dakota | $49,659 | 2 |
Tennessee | $48,250 | 16 |
Texas | $49,841 | 267 |
Utah | $62,231 | 28 |
Virginia | $53,168 | 130 |
Vermont | $46,633 | 11 |
Washington | $53,464 | 209 |
Wisconsin | $56,167 | 15 |
West Virginia | $38,589 | 16 |
Wyoming | $53,768 | 25 |
Select a city to view specific salary for Office Manager in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Wichita | KS | 10 | $43,908 |
Emporia | KS | 7 | $37,816 |
Johnson | KS | 6 | $55,212 |
Name | State | Employer | ||
---|---|---|---|---|
Debbie Meador LKansas Revisor of Statutes, KS | Debbie Meador L | KS | Kansas Revisor of Statutes | View Details |
Debbie Meador LKansas Revisor of Statutes, KS | Debbie Meador L | KS | Kansas Revisor of Statutes | View Details |
Debbie Meador LKansas Revisor of Statutes, KS | Debbie Meador L | KS | Kansas Revisor of Statutes | View Details |
Suzanne LownesCity of Prairie Village, KS | Suzanne Lownes | KS | City of Prairie Village | View Details |
Gloria Prothe JUniversity of Kansas, KS | Gloria Prothe J | KS | University of Kansas | View Details |
Debbie Meador LKansas Revisor of Statutes, KS | Debbie Meador L | KS | Kansas Revisor of Statutes | View Details |
Vance CollinsDouglas County, KS | Vance Collins | KS | Douglas County | View Details |
Debbie Meador LKansas Revisor of Statutes, KS | Debbie Meador L | KS | Kansas Revisor of Statutes | View Details |
Suzanne LownesCity of Prairie Village, KS | Suzanne Lownes | KS | City of Prairie Village | View Details |
Diana Rae MooreUniversity of Kansas, KS | Diana Rae Moore | KS | University of Kansas | View Details |
Mark Duane StrandUniversity Of Kansas, KS | Mark Duane Strand | KS | University Of Kansas | View Details |
Suzanne LownesCity of Prairie Village, KS | Suzanne Lownes | KS | City of Prairie Village | View Details |
Beckie HartJohnson County, KS | Beckie Hart | KS | Johnson County | View Details |
Brittney WrayJohnson County, KS | Brittney Wray | KS | Johnson County | View Details |
Gloria Prothe JUniversity of Kansas, KS | Gloria Prothe J | KS | University of Kansas | View Details |
Debra StantonJohnson County, KS | Debra Stanton | KS | Johnson County | View Details |
Gloria Prothe JUniversity of Kansas, KS | Gloria Prothe J | KS | University of Kansas | View Details |
Gloria Prothe JUniversity Of Kansas, KS | Gloria Prothe J | KS | University Of Kansas | View Details |
Mark Duane StrandUniversity Of Kansas, KS | Mark Duane Strand | KS | University Of Kansas | View Details |
Debbie Meador LKansas Revisor of Statutes, KS | Debbie Meador L | KS | Kansas Revisor of Statutes | View Details |