The average Police Captain salary in Tulsa is $99,022. The average hourly pay for a Police Captain is $47.61. The employer paying the highest salary for a Police Captain job in Tulsa is City of Tulsa with an average salary as high as $98,402.
Employer | Average Salary |
---|---|
City of Tulsa, OK | $98,402 |
Job Title | Average Salary |
---|---|
Police Chief | $112,787 |
Police Officer | $94,512 |
Police Sergeant | $114,287 |
Police Lieutenant | $121,595 |
Police Captain | $128,847 |
Police Deputy Chief | $142,682 |
Police Corporal | $99,276 |
Police | $76,936 |
Police Records Clerk | $43,202 |
Police Officer Part Time | $31,200 |
Select a state to view specific salary for Police Captain and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $158,437 | 8 |
Alabama | $106,497 | 19 |
Arkansas | $107,783 | 32 |
Arizona | $142,909 | 14 |
California | $337,964 | 549 |
Colorado | $95,896 | 10 |
Connecticut | $136,544 | 38 |
Delaware | $115,951 | 16 |
Florida | $143,711 | 180 |
Georgia | $91,643 | 78 |
Hawaii | $141,324 | 12 |
Iowa | $119,872 | 12 |
Idaho | $131,195 | 19 |
Illinois | $109,253 | 8 |
Indiana | $87,885 | 99 |
Kansas | $118,432 | 119 |
Kentucky | $98,670 | 25 |
Louisiana | $97,628 | 71 |
Massachusetts | $233,625 | 55 |
Maryland | $187,415 | 57 |
Maine | $85,138 | 1 |
Michigan | $128,482 | 14 |
Minnesota | $138,291 | 10 |
Missouri | $124,459 | 23 |
Mississippi | $88,999 | 44 |
Montana | $120,000 | 1 |
Nebraska | $131,480 | 38 |
New Jersey | $156,058 | 155 |
New Mexico | $101,160 | 6 |
Nevada | $176,408 | 20 |
New York | $183,384 | 17 |
Ohio | $127,005 | 31 |
Oklahoma | $131,392 | 73 |
Oregon | $170,869 | 16 |
Pennsylvania | $134,742 | 89 |
Rhode Island | $149,619 | 15 |
South Carolina | $99,014 | 41 |
South Dakota | $152,241 | 4 |
Tennessee | $99,097 | 102 |
Texas | $131,597 | 136 |
Utah | $145,503 | 15 |
Virginia | $146,542 | 142 |
Vermont | $113,232 | 1 |
Washington | $180,788 | 33 |
Wisconsin | $149,145 | 24 |
West Virginia | $87,001 | 14 |
Wyoming | $110,495 | 6 |
Select a city to view specific salary for Police Captain in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Oklahoma City | OK | 35 | $151,118 |
Tulsa | OK | 22 | $98,402 |
Norman | OK | 10 | $108,528 |
Broken Arrow | OK | 8 | $128,538 |
Ada | OK | 8 | $75,662 |