The average Police Corporal salary in Dublin is $110,912. The average hourly pay for a Police Corporal is $53.32. The employer paying the highest salary for a Police Corporal job in Dublin is City of Dublin with an average salary as high as $110,694.
Employer | Average Salary |
---|---|
City of Dublin, OH | $110,694 |
Job Title | Average Salary |
---|---|
Police Chief | $117,551 |
Police Officer | $98,377 |
Police Sergeant | $120,151 |
Police Lieutenant | $130,532 |
Police Captain | $136,057 |
Police Deputy Chief | $152,843 |
Police Corporal | $100,946 |
Police | $77,939 |
Police Records Clerk | $48,121 |
Police Detective | $166,272 |
Select a state to view specific salary for Police Corporal and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $65,691 | 73 |
Arkansas | $86,621 | 116 |
Arizona | $87,258 | 28 |
California | $267,719 | 275 |
Colorado | $103,444 | 42 |
Connecticut | $195,487 | 10 |
Delaware | $79,143 | 25 |
Florida | $97,193 | 149 |
Georgia | $62,404 | 350 |
Iowa | $81,413 | 15 |
Idaho | $100,207 | 16 |
Illinois | $102,705 | 13 |
Indiana | $85,706 | 75 |
Kansas | $90,543 | 11 |
Kentucky | $73,453 | 7 |
Louisiana | $63,738 | 255 |
Massachusetts | $108,310 | 5 |
Maryland | $125,377 | 593 |
Maine | $55,828 | 1 |
Michigan | $102,485 | 104 |
Minnesota | $106,862 | 1 |
Missouri | $45,206 | 4 |
Mississippi | $59,524 | 16 |
North Carolina | $47,642 | 4 |
New Jersey | $95,938 | 27 |
New Mexico | $93,838 | 25 |
Nevada | $129,495 | 4 |
Ohio | $102,535 | 18 |
Oklahoma | $61,732 | 12 |
Oregon | $122,339 | 12 |
Pennsylvania | $105,063 | 228 |
South Carolina | $71,823 | 78 |
South Dakota | $71,136 | 2 |
Tennessee | $70,764 | 52 |
Texas | $107,974 | 519 |
Utah | $101,952 | 34 |
Virginia | $128,341 | 240 |
Vermont | $74,521 | 10 |
Washington | $146,885 | 58 |
Wisconsin | $91,686 | 4 |
West Virginia | $71,167 | 91 |
Wyoming | $85,320 | 10 |
Select a city to view specific salary for Police Corporal in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Dublin | OH | 10 | $110,694 |
Westerville | OH | 6 | $116,972 |