The average Police Officer salary in Baltimore is $113,229. The salary range for a Police Officer in Baltimore is usually between $94,796 and $138,748 per year. The average hourly pay for a Police Officer is $54.44. The employer paying the highest salary for a Police Officer job in Baltimore is City Of Baltimore with an average salary as high as $125,040.
Employer | Average Salary |
---|---|
City Of Baltimore, MD | $125,040 |
Baltimore County, MD | $60,185 |
County of Baltimore, MD | $48,081 |
Job Title | Average Salary |
---|---|
Police Chief | $117,551 |
Police Officer | $98,377 |
Police Sergeant | $120,151 |
Police Lieutenant | $130,532 |
Police Captain | $136,057 |
Police Deputy Chief | $152,843 |
Police Corporal | $100,946 |
Police | $77,939 |
Police Records Clerk | $48,121 |
Police Detective | $166,272 |
Select a state to view specific salary for Police Officer and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $95,735 | 166 |
Alabama | $59,776 | 516 |
Arkansas | $53,749 | 631 |
Arizona | $105,746 | 4660 |
California | $223,715 | 10403 |
Colorado | $91,341 | 1691 |
Connecticut | $107,089 | 1251 |
District of Columbia | $48,824 | 15 |
Delaware | $60,315 | 187 |
Federal | $59,178 | 52 |
Florida | $84,081 | 10336 |
Georgia | $50,069 | 2132 |
Hawaii | $104,479 | 349 |
Iowa | $82,754 | 476 |
Idaho | $73,020 | 246 |
Illinois | $127,543 | 10748 |
Indiana | $64,051 | 1047 |
Kansas | $72,569 | 1435 |
Kentucky | $91,211 | 1691 |
Louisiana | $48,589 | 958 |
Massachusetts | $143,760 | 3239 |
Maryland | $111,689 | 2705 |
Maine | $64,886 | 10 |
Michigan | $69,806 | 383 |
Minnesota | $114,017 | 1982 |
Missouri | $84,557 | 1462 |
Mississippi | $53,413 | 412 |
North Carolina | $62,474 | 23457 |
North Dakota | $63,728 | 19 |
Nebraska | $86,578 | 397 |
New Jersey | $119,756 | 249 |
New Mexico | $68,309 | 181 |
Nevada | $103,177 | 1080 |
New York | $131,076 | 31496 |
Ohio | $82,968 | 2608 |
Oklahoma | $66,863 | 897 |
Oregon | $114,438 | 866 |
Pennsylvania | $89,629 | 4791 |
South Carolina | $59,504 | 761 |
South Dakota | $41 | 234 |
Tennessee | $63,460 | 3465 |
Texas | $87,922 | 11498 |
Utah | $79,057 | 860 |
Virginia | $74,643 | 2291 |
Vermont | $75,174 | 32 |
Washington | $122,333 | 2798 |
Wisconsin | $90,629 | 1578 |
West Virginia | $60,025 | 148 |
Wyoming | $64,923 | 284 |
Select a city to view specific salary for Police Officer in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Baltimore | MD | 1605 | $117,811 |
Annapolis | MD | 70 | $100,109 |
Hagerstown | MD | 50 | $85,805 |
Easton | MD | 46 | $84,739 |
Cumberland | MD | 24 | $66,353 |
Rockville | MD | 21 | $73,433 |
Mount Rainier | MD | 15 | $95,904 |
Berlin | MD | 14 | $62,606 |
Brunswick | MD | 12 | $46,481 |
Queen Anne | MD | 11 | $49,244 |
Salisbury | MD | 11 | $48,454 |
Bowie | MD | 11 | $63,405 |
Aberdeen | MD | 10 | $36,350 |
Laurel | MD | 8 | $65,465 |
Sykesville | MD | 7 | $79,907 |
Perryville | MD | 6 | $69,998 |