The average Police salary in Ladysmith is $68,772. The salary range for a Police in Ladysmith is usually between $61,570 and $72,002 per year. The average hourly pay for a Police is $33.06. The employer paying the highest salary for a Police job in Ladysmith is City of Ladysmith with an average salary as high as $61,911.
Employer | Average Salary |
---|---|
City of Ladysmith, WI | $61,911 |
Job Title | Average Salary |
---|---|
Police Chief | $117,551 |
Police Officer | $98,377 |
Police Sergeant | $120,151 |
Police Lieutenant | $130,532 |
Police Captain | $136,057 |
Police Deputy Chief | $152,843 |
Police Corporal | $100,946 |
Police | $77,939 |
Police Records Clerk | $48,121 |
Police Detective | $166,272 |
Select a state to view specific salary for Police and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $37,073 | 27 |
Arkansas | $50,099 | 160 |
Arizona | $51,799 | 17 |
California | $173,754 | 97 |
Colorado | $43,171 | 15 |
Connecticut | $99,314 | 336 |
Florida | $50,271 | 73 |
Georgia | $43,720 | 142 |
Iowa | $61,290 | 35 |
Idaho | $57,115 | 17 |
Illinois | $112,289 | 63 |
Indiana | $51,155 | 187 |
Kansas | $61,139 | 83 |
Kentucky | $56,120 | 44 |
Louisiana | $46,962 | 17 |
Massachusetts | $114,979 | 676 |
Maryland | $65,022 | 46 |
Maine | $56,532 | 5 |
Michigan | $62,646 | 24 |
Minnesota | $90,487 | 85 |
Missouri | $60,128 | 12 |
Mississippi | $32,722 | 16 |
North Dakota | $18,225 | 1 |
Nebraska | $40,704 | 43 |
New Jersey | $107,469 | 397 |
New Mexico | $53,757 | 20 |
Ohio | $65,499 | 150 |
Oklahoma | $36,502 | 19 |
Oregon | $94,838 | 21 |
Pennsylvania | $96,331 | 374 |
South Carolina | $54,588 | 15 |
South Dakota | $28 | 28 |
Tennessee | $54,150 | 69 |
Texas | $66,314 | 329 |
Utah | $103,030 | 40 |
Virginia | $64,271 | 43 |
Vermont | $3,281 | 8 |
Washington | $84,552 | 33 |
Wisconsin | $58,052 | 42 |
West Virginia | $43,006 | 26 |
Wyoming | $798 | 6 |
Select a city to view specific salary for Police in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Oconomowoc | WI | 54 | $72,256 |
Hartland | WI | 17 | $91,151 |
Williams Bay | WI | 14 | $89,247 |
Antigo | WI | 13 | $63,180 |
North Prairie | WI | 12 | $12,083 |
Ladysmith | WI | 10 | $61,911 |
Cottage Grove | WI | 9 | $98,850 |
Kohler | WI | 9 | $75,679 |
Roberts | WI | 6 | $38,323 |