The average Police salary in Ross is $79,761. The salary range for a Police in Ross is usually between $73,892 and $85,843 per year. The average hourly pay for a Police is $38.35. The employer paying the highest salary for a Police job in Ross is City of Rossford with an average salary as high as $76,757.
Employer | Average Salary |
---|---|
City of Rossford, OH | $76,757 |
Ross Township, OH | $43,248 |
Job Title | Average Salary |
---|---|
Police Chief | $112,787 |
Police Officer | $94,512 |
Police Sergeant | $114,287 |
Police Lieutenant | $121,595 |
Police Captain | $128,847 |
Police Deputy Chief | $142,682 |
Police Corporal | $99,276 |
Police | $76,936 |
Police Records Clerk | $43,202 |
Police Officer Part Time | $31,200 |
Select a state to view specific salary for Police and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $37,073 | 27 |
Arkansas | $50,648 | 134 |
Arizona | $51,799 | 17 |
California | $173,754 | 97 |
Colorado | $43,171 | 15 |
Connecticut | $94,826 | 156 |
Florida | $50,271 | 73 |
Georgia | $43,720 | 142 |
Iowa | $61,290 | 35 |
Idaho | $59,820 | 23 |
Illinois | $112,289 | 63 |
Indiana | $51,155 | 187 |
Kansas | $55,028 | 88 |
Kentucky | $56,120 | 44 |
Louisiana | $46,962 | 17 |
Massachusetts | $114,979 | 676 |
Maryland | $65,022 | 46 |
Maine | $56,532 | 5 |
Michigan | $62,646 | 24 |
Minnesota | $90,759 | 81 |
Missouri | $60,128 | 12 |
Mississippi | $32,722 | 16 |
North Dakota | $18,225 | 1 |
Nebraska | $40,704 | 43 |
New Jersey | $107,469 | 397 |
New Mexico | $60,816 | 34 |
Ohio | $66,453 | 129 |
Oklahoma | $36,502 | 19 |
Oregon | $94,838 | 21 |
Pennsylvania | $100,171 | 260 |
South Carolina | $54,588 | 15 |
South Dakota | $28 | 28 |
Tennessee | $54,150 | 69 |
Texas | $66,314 | 329 |
Utah | $103,030 | 40 |
Virginia | $65,341 | 39 |
Vermont | $3,281 | 8 |
Washington | $84,552 | 33 |
Wisconsin | $58,052 | 42 |
West Virginia | $43,006 | 26 |
Wyoming | $798 | 6 |
Select a city to view specific salary for Police in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Colerain | OH | 83 | $72,001 |
Germantown | OH | 54 | $47,222 |
Twinsburg | OH | 39 | $93,678 |
Perrysburg | OH | 30 | $82,670 |
Perry | OH | 28 | $68,346 |
Logan | OH | 27 | $69,722 |
Dover | OH | 27 | $74,457 |
Madison | OH | 22 | $61,495 |
Ross | OH | 21 | $76,757 |
Millersburg | OH | 19 | $54,201 |
Middlefield | OH | 19 | $62,424 |
Hartville | OH | 13 | $58,718 |
Jefferson | OH | 12 | $90,731 |
Holland | OH | 12 | $60,893 |
New Lexington | OH | 12 | $27,120 |
Coldwater | OH | 11 | $68,458 |
Swanton | OH | 11 | $43,251 |
Middletown | OH | 11 | $29,451 |
Newcomerstown | OH | 11 | $33,342 |
Lagrange | OH | 10 | $41,479 |
Pioneer | OH | 10 | $41,716 |
Paulding | OH | 10 | $44,531 |
Belpre | OH | 10 | $57,541 |
Apple Creek | OH | 9 | $30,747 |
Louisville | OH | 9 | $77,312 |
Morrow | OH | 9 | $33,688 |
Elmore | OH | 9 | $34,445 |
Versailles | OH | 7 | $48,536 |
Mount Gilead | OH | 6 | $47,785 |