The average Program Manager salary in Kansas is $70,204. The salary range for a Program Manager is usually between $64,145 and $75,219 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $111,443. The average hourly pay for a Program Manager is $33.75 per hour.
The employer paying the highest salary for a Program Manager job in Kansas is Johnson County with an average salary as high as $111,740.
Employer | Average Salary |
---|---|
Johnson County, KS | $111,740 |
City of Wichita, KS | $102,871 |
University of Kansas, KS | $69,845 |
Sedgwick County, KS | $67,250 |
University of Kansas Medical Center (KUMC) - KC, KS | $61,651 |
Kansas Department of Commerce, KS | $54,115 |
Emporia State University, KS | $51,942 |
Kansas Department of Health and Environment, KS | $45,767 |
Job Title | Average Salary |
---|---|
Program Manager | $79,315 |
Program Director | $63,640 |
Program Specialist | $54,800 |
Programmer/Analyst | $73,796 |
Program Assistant | $45,851 |
Program Administrator | $81,320 |
Program Supervisor | $62,076 |
Programmer | $77,838 |
Program Analyst | $110,778 |
Program Aide | $52,221 |
Select a state to view specific salary for Program Manager and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $112,045 | 13 |
Alabama | $55,869 | 1 |
Arkansas | $55,141 | 103 |
Arizona | $69,322 | 518 |
California | $169,319 | 1442 |
Colorado | $97,088 | 64 |
Connecticut | $46,761 | 43 |
District of Columbia | $115,429 | 137 |
Delaware | $59,702 | 14 |
Federal | $153,915 | 238 |
Florida | $67,019 | 218 |
Georgia | $83,798 | 106 |
Hawaii | $95,541 | 10 |
Iowa | $72,181 | 77 |
Idaho | $84,065 | 187 |
Illinois | $69,854 | 11 |
Indiana | $52,978 | 51 |
Kansas | $68,881 | 169 |
Kentucky | $66,012 | 58 |
Louisiana | $67,682 | 56 |
Massachusetts | $82,419 | 194 |
Maryland | $115,444 | 458 |
Maine | $95,254 | 12 |
Michigan | $88,243 | 325 |
Minnesota | $114,937 | 58 |
Missouri | $74,957 | 169 |
Mississippi | $55,271 | 69 |
Montana | $59,835 | 254 |
North Dakota | $70,784 | 20 |
Nebraska | $56,212 | 10 |
New Hampshire | $57,893 | 18 |
New Jersey | $115,459 | 10 |
New Mexico | $51,526 | 67 |
Nevada | $65,528 | 13 |
New York | $136,693 | 67 |
Ohio | $61,813 | 309 |
Oklahoma | $65,595 | 1 |
Oregon | $86,072 | 55 |
Pennsylvania | $93,017 | 32 |
Rhode Island | $63,335 | 15 |
South Carolina | $94,200 | 1815 |
South Dakota | $80,555 | 1 |
Tennessee | $59,873 | 92 |
Texas | $53,864 | 1226 |
Utah | $67,999 | 400 |
Virginia | $73,156 | 35 |
Washington | $93,762 | 158 |
Wisconsin | $78,240 | 10 |
West Virginia | $55,787 | 1 |
Wyoming | $97,306 | 4 |
Select a city to view specific salary for Program Manager in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Wichita | KS | 13 | $78,259 |
Sedgwick | KS | 10 | $79,868 |