The average Program Manager salary in Nevada is $79,112. The salary range for a Program Manager is usually between $69,432 and $121,210 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $132,597. The average hourly pay for a Program Manager is $38.03 per hour.
The employer paying the highest salary for a Program Manager job in Nevada is Washoe County with an average salary as high as $127,518.
| Employer | Average Salary |
|---|---|
| Washoe County, NV | $127,518 |
| Douglas County, NV | $121,210 |
| Lincoln County, NV | $88,862 |
| University of Nevada Las Vegas, NV | $82,842 |
| Truckee Meadows Community College, NV | $65,674 |
| Job Title | Average Salary |
|---|---|
| Program Manager | $148,195 |
| Program Director | $65,751 |
| Program Specialist | $56,900 |
| Programmer/Analyst | $79,341 |
| Program Assistant | $46,000 |
| Program Administrator | $88,276 |
| Program Supervisor | $62,712 |
| Programmer | $77,884 |
| Program Analyst | $108,680 |
| Program Aide | $51,209 |
Select a state to view specific salary for Program Manager and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Alaska | $117,191 | 23 |
| Alabama | $60,175 | 1 |
| Arkansas | $53,009 | 102 |
| Arizona | $73,598 | 612 |
| California | $196,453 | 1262 |
| Colorado | $93,709 | 89 |
| Connecticut | $46,761 | 43 |
| District of Columbia | $115,429 | 137 |
| Delaware | $59,702 | 14 |
| Federal | $153,915 | 238 |
| Florida | $69,147 | 329 |
| Georgia | $83,798 | 106 |
| Hawaii | $95,541 | 10 |
| Iowa | $73,356 | 84 |
| Idaho | $83,958 | 188 |
| Illinois | $69,854 | 11 |
| Indiana | $52,978 | 51 |
| Kansas | $70,881 | 182 |
| Kentucky | $66,656 | 53 |
| Louisiana | $68,077 | 58 |
| Massachusetts | $82,316 | 204 |
| Maryland | $113,055 | 740 |
| Maine | $95,254 | 12 |
| Michigan | $88,061 | 326 |
| Minnesota | $114,455 | 60 |
| Missouri | $74,057 | 198 |
| Mississippi | $55,271 | 69 |
| Montana | $59,835 | 254 |
| North Dakota | $70,784 | 20 |
| Nebraska | $56,212 | 10 |
| New Hampshire | $57,893 | 18 |
| New Jersey | $115,459 | 10 |
| New Mexico | $59,265 | 69 |
| Nevada | $88,560 | 19 |
| New York | $142,318 | 47 |
| Ohio | $61,655 | 321 |
| Oklahoma | $60,292 | 2 |
| Oregon | $80,220 | 22 |
| Pennsylvania | $86,180 | 39 |
| Rhode Island | $63,335 | 15 |
| South Carolina | $94,200 | 1815 |
| South Dakota | $80,555 | 1 |
| Tennessee | $59,873 | 92 |
| Texas | $55,045 | 1273 |
| Utah | $68,507 | 416 |
| Virginia | $73,156 | 35 |
| Washington | $100,485 | 107 |
| Wisconsin | $78,240 | 10 |
| West Virginia | $55,787 | 1 |
| Wyoming | $97,306 | 4 |
Select a city to view specific salary for Program Manager in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Las Vegas | NV | 6 | $82,842 |