The average Program Manager salary in Nevada is $79,112. The salary range for a Program Manager is usually between $69,432 and $121,210 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $132,597. The average hourly pay for a Program Manager is $38.03 per hour.
The employer paying the highest salary for a Program Manager job in Nevada is Washoe County with an average salary as high as $127,518.
| Employer | Average Salary |
|---|---|
| Washoe County, NV | $127,518 |
| Douglas County, NV | $121,210 |
| Lincoln County, NV | $88,862 |
| University of Nevada Las Vegas, NV | $82,842 |
| Truckee Meadows Community College, NV | $65,674 |
| Job Title | Average Salary |
|---|---|
| Program Manager | $81,053 |
| Program Director | $62,098 |
| Program Specialist | $58,944 |
| Program Assistant | $56,944 |
| Programmer/Analyst | $79,933 |
| Program Administrator | $90,760 |
| Program Supervisor | $68,590 |
| Programmer | $87,755 |
| Program Analyst | $93,411 |
| Program Aide | $54,701 |
Select a state to view specific salary for Program Manager and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Alaska | $130,287 | 11 |
| Alabama | $60,175 | 1 |
| Arkansas | $54,187 | 105 |
| Arizona | $80,645 | 370 |
| California | $189,805 | 1496 |
| Colorado | $100,607 | 99 |
| Connecticut | $46,761 | 43 |
| District of Columbia | $115,429 | 137 |
| Delaware | $60,591 | 13 |
| Federal | $153,915 | 238 |
| Florida | $73,829 | 364 |
| Georgia | $81,954 | 117 |
| Hawaii | $95,541 | 10 |
| Iowa | $80,194 | 83 |
| Idaho | $86,201 | 187 |
| Illinois | $92,699 | 39 |
| Indiana | $64,440 | 40 |
| Kansas | $72,953 | 182 |
| Kentucky | $67,343 | 55 |
| Louisiana | $68,077 | 58 |
| Massachusetts | $81,701 | 216 |
| Maryland | $120,373 | 497 |
| Maine | $95,254 | 12 |
| Michigan | $88,061 | 326 |
| Minnesota | $124,315 | 65 |
| Missouri | $78,260 | 169 |
| Mississippi | $62,907 | 74 |
| Montana | $47 | 97 |
| North Dakota | $88,348 | 17 |
| Nebraska | $75,998 | 11 |
| New Hampshire | $57,893 | 18 |
| New Jersey | $115,459 | 10 |
| New Mexico | $69,880 | 59 |
| Nevada | $88,560 | 19 |
| New York | $132,203 | 93 |
| Ohio | $66,320 | 319 |
| Oklahoma | $76,468 | 1 |
| Oregon | $93,514 | 17 |
| Pennsylvania | $92,990 | 28 |
| Rhode Island | $63,335 | 15 |
| South Carolina | $96,410 | 1883 |
| South Dakota | $60,301 | 2 |
| Tennessee | $76,082 | 103 |
| Texas | $51,063 | 1298 |
| Utah | $54,342 | 468 |
| Virginia | $104,578 | 116 |
| Washington | $104,927 | 133 |
| Wisconsin | $78,240 | 10 |
| West Virginia | $55,787 | 1 |
| Wyoming | $97,306 | 4 |
Select a city to view specific salary for Program Manager in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Las Vegas | NV | 6 | $82,842 |