The average Registered Nurse salary in Bedford is $79,040. The salary range for a Registered Nurse in Bedford is usually between $77,376 and $80,808 per year. The average hourly pay for a Registered Nurse is $38.00. The employer paying the highest salary for a Registered Nurse job in Bedford is Bedford County with an average salary as high as $79,349.
Employer | Average Salary |
---|---|
Bedford County, VA | $79,349 |
County of Bedford, VA | $55,343 |
Job Title | Average Salary |
---|---|
Registered Nurse | $86,189 |
Registered Dietitian | $49,375 |
Registered Dietician | $64,895 |
Registered Nurse Supervisor | $109,284 |
Registered Behavior Technician | $34,644 |
Registered Nurse Senior | $92,886 |
Registered Nurse Case Manager | $130,888 |
Registered Respiratory Therapist | $82,838 |
Registered Sanitarian | $63,063 |
Registered Nurse Manager | $102,511 |
Select a state to view specific salary for Registered Nurse and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $58,046 | 11 |
Arkansas | $70,531 | 641 |
Arizona | $37,271 | 15 |
California | $166,104 | 11127 |
Colorado | $67,960 | 16 |
Connecticut | $14,191 | 1 |
Delaware | $80,403 | 161 |
Florida | $55,671 | 375 |
Georgia | $64,121 | 110 |
Hawaii | $136,798 | 343 |
Iowa | $79,919 | 223 |
Idaho | $74,384 | 53 |
Illinois | $121,644 | 919 |
Indiana | $48,846 | 105 |
Kansas | $80,271 | 59 |
Kentucky | $39,329 | 197 |
Louisiana | $76,276 | 193 |
Massachusetts | $108,612 | 1329 |
Maryland | $63,579 | 133 |
Maine | $39,122 | 1 |
Michigan | $88,092 | 30 |
Minnesota | $83,136 | 590 |
Missouri | $65,848 | 1119 |
Mississippi | $51,603 | 40 |
Montana | $43 | 109 |
North Dakota | $67,549 | 118 |
Nebraska | $95,899 | 118 |
New Hampshire | $51,196 | 219 |
New Jersey | $51,024 | 1 |
New Mexico | $46,940 | 27 |
Nevada | $124,343 | 26 |
New York | $97,741 | 1779 |
Ohio | $47,077 | 46 |
Oklahoma | $39,787 | 466 |
Oregon | $84,862 | 78 |
Pennsylvania | $92,068 | 897 |
South Carolina | $62,947 | 196 |
South Dakota | $39 | 9 |
Tennessee | $93,043 | 719 |
Texas | $52,631 | 162 |
Utah | $88,556 | 289 |
Virginia | $73,490 | 100 |
Vermont | $44,308 | 1 |
Washington | $93,369 | 6646 |
Wisconsin | $61,356 | 279 |
Wyoming | $63,032 | 10 |
Select a city to view specific salary for Registered Nurse in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Richmond | VA | 36 | $69,821 |
Virginia Beach | VA | 21 | $84,267 |
Charlottesville | VA | 13 | $48,405 |
Bedford | VA | 11 | $79,349 |
Chesterfield | VA | 11 | $81,566 |
Alexandria | VA | 10 | $57,073 |
Isle Of Wight | VA | 7 | $32,837 |
Norfolk | VA | 7 | $46,091 |
Culpeper | VA | 7 | $51,898 |
Chester | VA | 6 | $58,494 |
King George | VA | 6 | $64,749 |
Portsmouth | VA | 6 | $67,786 |