The average School Nurse salary in Connecticut is $59,773. The salary range for a School Nurse is usually between $42,205 and $74,190 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $93,571. The average hourly pay for a School Nurse is $28.74 per hour.
The employer paying the highest salary for a School Nurse job in Connecticut is Town of West Hartford with an average salary as high as $93,571.
Employer | Average Salary |
---|---|
Town of West Hartford, CT | $93,571 |
Town of Berlin, CT | $54,129 |
Job Title | Average Salary |
---|---|
School Resource Officer | $51,928 |
School Nurse | $61,300 |
School Psychologist | $83,754 |
School Crossing Guard | $18,250 |
School Counselor | $73,390 |
School Social Worker | $83,047 |
School Secretary | $61,608 |
School Bus Driver | $36,224 |
School Security Officer | $33,470 |
School Registrar | $64,829 |
Select a state to view specific salary for School Nurse and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $73,245 | 7 |
Arkansas | $56,931 | 117 |
Arizona | $35,152 | 13 |
California | $123,667 | 1720 |
Colorado | $47,181 | 16 |
Connecticut | $59,764 | 14 |
Florida | $43,758 | 100 |
Georgia | $45,581 | 1937 |
Iowa | $38,541 | 2 |
Idaho | $53,841 | 187 |
Indiana | $39,344 | 219 |
Kansas | $46,280 | 1 |
Kentucky | $38,971 | 419 |
Louisiana | $60,026 | 10 |
Massachusetts | $75,319 | 235 |
Maryland | $86,875 | 196 |
Minnesota | $63,297 | 635 |
Mississippi | $52,029 | 226 |
North Carolina | $70,001 | 1 |
North Dakota | $35 | 69 |
Nebraska | $52,427 | 276 |
New Jersey | $73,954 | 2161 |
New Mexico | $44,197 | 8 |
Nevada | $64,699 | 252 |
Ohio | $31,968 | 10 |
Oregon | $49,564 | 17 |
Pennsylvania | $69,495 | 2102 |
South Carolina | $41,022 | 118 |
Tennessee | $57,298 | 31 |
Texas | $62,786 | 6627 |
Utah | $97,853 | 118 |
Virginia | $57,036 | 128 |
Vermont | $61,695 | 29 |
Wisconsin | $55,796 | 580 |
West Virginia | $54,908 | 31 |
Wyoming | $34,654 | 357 |
Select a city to view specific salary for School Nurse in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Waterbury | CT | 33 | $56,437 |
Hartford | CT | 10 | $53,282 |
Berlin | CT | 9 | $54,194 |