The average School Psychologist salary in Milford is $73,159. The salary range for a School Psychologist in Milford is usually between $48,811 and $80,565 per year. The average hourly pay for a School Psychologist is $35.17. The employer paying the highest salary for a School Psychologist job in Milford is Town of Milford with an average salary as high as $68,122.
Employer | Average Salary |
---|---|
Town of Milford, MA | $68,122 |
Job Title | Average Salary |
---|---|
School Resource Officer | $51,928 |
School Nurse | $61,300 |
School Psychologist | $83,754 |
School Crossing Guard | $18,250 |
School Counselor | $73,390 |
School Social Worker | $83,047 |
School Secretary | $61,608 |
School Bus Driver | $36,224 |
School Security Officer | $33,470 |
School Registrar | $64,829 |
Select a state to view specific salary for School Psychologist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $81,749 | 14 |
Arizona | $56,688 | 16 |
California | $141,640 | 2122 |
Colorado | $71,967 | 19 |
Connecticut | $75,720 | 30 |
District of Columbia | $102,738 | 7 |
Florida | $69,750 | 449 |
Georgia | $79,496 | 915 |
Hawaii | $68,101 | 63 |
Iowa | $89,567 | 1 |
Idaho | $69,730 | 209 |
Illinois | $98,872 | 4 |
Indiana | $65,677 | 81 |
Kentucky | $53,195 | 941 |
Louisiana | $61,631 | 23 |
Massachusetts | $98,853 | 282 |
Maryland | $101,695 | 116 |
Minnesota | $75,935 | 838 |
Mississippi | $73,545 | 5 |
North Dakota | $64,450 | 88 |
New Jersey | $76,011 | 1915 |
Nevada | $89,730 | 195 |
New York | $108,413 | 1727 |
Ohio | $79,113 | 1 |
Oregon | $82,460 | 39 |
Pennsylvania | $80,041 | 1661 |
South Carolina | $77,349 | 41 |
South Dakota | $76,821 | 65 |
Tennessee | $87,085 | 35 |
Utah | $114,647 | 56 |
Virginia | $78,222 | 89 |
Vermont | $74,657 | 15 |
Wisconsin | $73,121 | 1040 |
West Virginia | $81,850 | 4 |
Wyoming | $44,036 | 146 |
Select a city to view specific salary for School Psychologist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Boston | MA | 119 | $113,845 |
Chicopee | MA | 18 | $77,273 |
Boxborough | MA | 16 | $95,098 |
Fall River | MA | 15 | $89,274 |
Raynham | MA | 14 | $88,875 |
Acton | MA | 13 | $84,285 |
Natick | MA | 13 | $84,571 |
Bridgewater | MA | 13 | $75,731 |
Braintree | MA | 12 | $93,686 |
Burlington | MA | 11 | $90,546 |
Wakefield | MA | 11 | $76,137 |
Wayland | MA | 10 | $111,920 |
Bedford | MA | 10 | $46,132 |
Sudbury | MA | 10 | $68,931 |
North Reading | MA | 8 | $87,812 |
Marshfield | MA | 8 | $80,583 |
Marlborough | MA | 7 | $65,526 |
Leominster | MA | 7 | $76,837 |
Mansfield | MA | 7 | $93,412 |
Hudson | MA | 7 | $83,860 |
Andover | MA | 7 | $79,970 |
Whitman | MA | 7 | $80,621 |
Milford | MA | 6 | $68,122 |
Middleboro | MA | 6 | $61,711 |
Agawam | MA | 6 | $138,733 |
Northampton | MA | 6 | $73,572 |
Stoughton | MA | 6 | $96,306 |
Westborough | MA | 6 | $66,383 |