Teacher - High
Avarage Salary
$52,142/yr based on 343
payrolls
Number of People By Income
$10k
- $28k
$28k
- $45k
$45k
- $63k
$63k
- $81k
$81k
- $98k
$98k
- $116k
$116k
- $134k
$134k
- $151k
$151k
- $169k
$169k
- $187k
Best Paid In
1. Evansville-Vanderburgh School Corporation , IN | $52,141 |
Advertisement
Teacher - High - employees list 343
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Gina HenehanSan Ramon Valley Unified, CA$186,600 | Gina Henehan | CA | San Ramon Valley Unified | $186,600 | View Details |
Christopher DohertySan Ramon Valley Unified, CA$181,073 | Christopher Doherty | CA | San Ramon Valley Unified | $181,073 | View Details |
Ethan SchnellSan Ramon Valley Unified, CA$180,647 | Ethan Schnell | CA | San Ramon Valley Unified | $180,647 | View Details |
Christopher DohertySan Ramon Valley Unified, CA$180,186 | Christopher Doherty | CA | San Ramon Valley Unified | $180,186 | View Details |
Roberto ClementeSan Ramon Valley Unified, CA$178,367 | Roberto Clemente | CA | San Ramon Valley Unified | $178,367 | View Details |
Brian BarrSan Ramon Valley Unified, CA$176,633 | Brian Barr | CA | San Ramon Valley Unified | $176,633 | View Details |
Paul FortayonSan Ramon Valley Unified, CA$176,388 | Paul Fortayon | CA | San Ramon Valley Unified | $176,388 | View Details |
Brian BarrSan Ramon Valley Unified, CA$176,277 | Brian Barr | CA | San Ramon Valley Unified | $176,277 | View Details |
Christopher DohertySan Ramon Valley Unified, CA$176,105 | Christopher Doherty | CA | San Ramon Valley Unified | $176,105 | View Details |
Brook RogersSan Ramon Valley Unified, CA$175,051 | Brook Rogers | CA | San Ramon Valley Unified | $175,051 | View Details |
Wen-Fang WangSan Ramon Valley Unified, CA$174,583 | Wen-Fang Wang | CA | San Ramon Valley Unified | $174,583 | View Details |
Jack SarkanySan Ramon Valley Unified, CA$174,190 | Jack Sarkany | CA | San Ramon Valley Unified | $174,190 | View Details |
James AndrewsSan Ramon Valley Unified, CA$172,162 | James Andrews | CA | San Ramon Valley Unified | $172,162 | View Details |
Joan WardSan Ramon Valley Unified, CA$170,723 | Joan Ward | CA | San Ramon Valley Unified | $170,723 | View Details |
David MatleySan Ramon Valley Unified, CA$170,500 | David Matley | CA | San Ramon Valley Unified | $170,500 | View Details |
Paul FortayonSan Ramon Valley Unified, CA$170,043 | Paul Fortayon | CA | San Ramon Valley Unified | $170,043 | View Details |
Wen-Fang WangSan Ramon Valley Unified, CA$169,130 | Wen-Fang Wang | CA | San Ramon Valley Unified | $169,130 | View Details |
David MatleySan Ramon Valley Unified, CA$168,692 | David Matley | CA | San Ramon Valley Unified | $168,692 | View Details |
Robert JacksonSan Ramon Valley Unified, CA$168,653 | Robert Jackson | CA | San Ramon Valley Unified | $168,653 | View Details |
Hugo Harrison HMontgomery County Public Schools, MD$167,683 | Hugo Harrison H | MD | Montgomery County Public Schools | $167,683 | View Details |
Advertisement