Teacher - Substitute Emergency
Avarage Salary
$2,854/yr based on 203
payrolls
Number of People By Income
$0k
- $1k
$1k
- $2k
$2k
- $3k
$3k
- $4k
$4k
- $5k
$5k
- $6k
$6k
- $7k
$7k
- $8k
$8k
- $9k
$9k
- $10k
Best Paid In
1. Baltimore City Public Schools , MD | $2,854 |
Advertisement
Teacher - Substitute Emergency - employees list 203
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Paul JonesSchool District of Baltimore City Public, MD$81,520 | Paul Jones | MD | School District of Baltimore City Public | $81,520 | View Details |
Joanie DorseySchool District of Baltimore City Public, MD$68,543 | Joanie Dorsey | MD | School District of Baltimore City Public | $68,543 | View Details |
Tanika JohnsonSchool District of Baltimore City Public, MD$55,423 | Tanika Johnson | MD | School District of Baltimore City Public | $55,423 | View Details |
Angela ColemanBaltimore City Public Schools, MD$45,585 | Angela Coleman | MD | Baltimore City Public Schools | $45,585 | View Details |
Robert DouglasBaltimore City Public Schools, MD$44,037 | Robert Douglas | MD | Baltimore City Public Schools | $44,037 | View Details |
Dorothy LowerySchool District of Baltimore City Public, MD$40,079 | Dorothy Lowery | MD | School District of Baltimore City Public | $40,079 | View Details |
John OrdovenskySchool District of Baltimore City Public, MD$38,381 | John Ordovensky | MD | School District of Baltimore City Public | $38,381 | View Details |
Deon JacksonSchool District of Baltimore City Public, MD$38,220 | Deon Jackson | MD | School District of Baltimore City Public | $38,220 | View Details |
Ronald Lucas M JrSchool District Of Baltimore City Public, MD$36,975 | Ronald Lucas M Jr | MD | School District Of Baltimore City Public | $36,975 | View Details |
Sharine WardBaltimore City Public Schools, MD$36,782 | Sharine Ward | MD | Baltimore City Public Schools | $36,782 | View Details |
Young TreevaBaltimore City Public Schools, MD$33,595 | Young Treeva | MD | Baltimore City Public Schools | $33,595 | View Details |
Delano JohnsonSchool District of Baltimore City Public, MD$33,083 | Delano Johnson | MD | School District of Baltimore City Public | $33,083 | View Details |
Shawnna HiggsSchool District of Baltimore City Public, MD$32,140 | Shawnna Higgs | MD | School District of Baltimore City Public | $32,140 | View Details |
Ofelia OcadoBaltimore City Public Schools, MD$32,040 | Ofelia Ocado | MD | Baltimore City Public Schools | $32,040 | View Details |
William ClarkBaltimore City Public Schools, MD$31,565 | William Clark | MD | Baltimore City Public Schools | $31,565 | View Details |
Katherine GeeSchool District of Baltimore City Public, MD$31,169 | Katherine Gee | MD | School District of Baltimore City Public | $31,169 | View Details |
Katrina GrierSchool District of Baltimore City Public, MD$31,146 | Katrina Grier | MD | School District of Baltimore City Public | $31,146 | View Details |
Milton MooreBaltimore City Public Schools, MD$29,305 | Milton Moore | MD | Baltimore City Public Schools | $29,305 | View Details |
Roberta ButlerBaltimore City Public Schools, MD$28,360 | Roberta Butler | MD | Baltimore City Public Schools | $28,360 | View Details |
Sharine WardBaltimore City Public Schools, MD$28,355 | Sharine Ward | MD | Baltimore City Public Schools | $28,355 | View Details |
Advertisement