The average Fire Captain salary in Idaho is $104,826. The salary range for a Fire Captain is usually between $96,730 and $113,861 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $143,877. The average hourly pay for a Fire Captain is $50.40 per hour.
The employer paying the highest salary for a Fire Captain job in Idaho is City of Coeur d'Alene with an average salary as high as $104,839. Top 3 cities paying the highest average Fire Captain salary in Idaho are Nampa, with an average salary of $81,915, followed by Pocatello, with an average salary of $83,321, and Idaho Falls, with an average salary of $91,935.
Employer | Average Salary |
---|---|
City of Coeur d'Alene, ID | $104,839 |
City of Lewiston, ID | $103,202 |
City of Chubbuck, ID | $99,140 |
City of Idaho Falls, ID | $91,935 |
Job Title | Average Salary |
---|---|
Fire Chief | $114,365 |
Firefighter | $89,389 |
Fire Inspector | $71,866 |
Fire Captain | $111,681 |
Fire Marshal | $107,910 |
Fire - Lieutenant | $115,930 |
Firefighter/Emergency Medical Technician | $93,361 |
Fire Battalion Chief | $133,226 |
Fire Fighter | $92,163 |
Fire | $78,968 |
Select a state to view specific salary for Fire Captain and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $163,223 | 50 |
Alabama | $96,902 | 115 |
Arkansas | $96,948 | 83 |
Arizona | $118,301 | 389 |
California | $287,997 | 7207 |
Colorado | $145,102 | 46 |
Connecticut | $131,606 | 37 |
Delaware | $81,273 | 11 |
Florida | $145,948 | 279 |
Georgia | $81,923 | 153 |
Hawaii | $98,622 | 297 |
Iowa | $107,855 | 42 |
Idaho | $99,967 | 38 |
Illinois | $122,330 | 47 |
Indiana | $87,898 | 151 |
Kansas | $111,518 | 368 |
Kentucky | $71,919 | 65 |
Louisiana | $78,087 | 405 |
Massachusetts | $179,668 | 191 |
Maryland | $156,699 | 188 |
Maine | $217 | 3 |
Michigan | $113,121 | 31 |
Minnesota | $125,099 | 165 |
Missouri | $126,492 | 230 |
Mississippi | $70,444 | 183 |
Nebraska | $116,907 | 65 |
New Jersey | $126,946 | 303 |
New Mexico | $136,650 | 32 |
Nevada | $184,012 | 228 |
Ohio | $125,888 | 255 |
Oklahoma | $115,547 | 129 |
Oregon | $207,057 | 37 |
Pennsylvania | $114,681 | 139 |
Rhode Island | $117,769 | 26 |
South Carolina | $82,098 | 154 |
Tennessee | $92,840 | 461 |
Texas | $128,908 | 1269 |
Utah | $112,027 | 104 |
Virginia | $110,693 | 395 |
Vermont | $82,151 | 4 |
Washington | $174,671 | 176 |
Wisconsin | $152,711 | 43 |
West Virginia | $72,302 | 63 |
Wyoming | $88,166 | 17 |
Select a city to view specific salary for Fire Captain in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Nampa | ID | 21 | $81,915 |
Pocatello | ID | 16 | $83,321 |
Idaho Falls | ID | 11 | $91,935 |
Lewiston | ID | 11 | $103,203 |