The average Fire Captain salary in Washington is $172,694. The salary range for a Fire Captain is usually between $153,476 and $201,896 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $274,429. The average hourly pay for a Fire Captain is $83.03 per hour.
The employer paying the highest salary for a Fire Captain job in Washington is City of Redmond with an average salary as high as $223,897. Top 3 cities paying the highest average Fire Captain salary in Washington are Vancouver, with an average salary of $177,341, followed by Everett, with an average salary of $191,278, and Spokane, with an average salary of $171,356.
Employer | Average Salary |
---|---|
City of Redmond, WA | $223,897 |
City of Kirkland, WA | $222,219 |
City of Bellevue, WA | $196,809 |
City of Everett, WA | $191,277 |
City of Yakima, WA | $178,537 |
City of Tacoma, WA | $166,795 |
City of Bellingham, WA | $166,105 |
City of Kennewick, WA | $160,798 |
City of Camas, WA | $160,458 |
City of Walla Walla, WA | $159,804 |
Job Title | Average Salary |
---|---|
Fire Chief | $114,365 |
Firefighter | $89,389 |
Fire Inspector | $71,866 |
Fire Captain | $111,681 |
Fire Marshal | $107,910 |
Fire - Lieutenant | $115,930 |
Firefighter/Emergency Medical Technician | $93,361 |
Fire Battalion Chief | $133,226 |
Fire Fighter | $92,163 |
Fire | $78,968 |
Select a state to view specific salary for Fire Captain and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $163,223 | 50 |
Alabama | $96,902 | 115 |
Arkansas | $96,948 | 83 |
Arizona | $118,301 | 389 |
California | $287,997 | 7207 |
Colorado | $145,102 | 46 |
Connecticut | $131,606 | 37 |
Delaware | $81,273 | 11 |
Florida | $145,948 | 279 |
Georgia | $81,923 | 153 |
Hawaii | $98,622 | 297 |
Iowa | $107,855 | 42 |
Idaho | $99,967 | 38 |
Illinois | $122,330 | 47 |
Indiana | $87,898 | 151 |
Kansas | $111,518 | 368 |
Kentucky | $71,919 | 65 |
Louisiana | $78,087 | 405 |
Massachusetts | $179,668 | 191 |
Maryland | $156,699 | 188 |
Maine | $217 | 3 |
Michigan | $113,121 | 31 |
Minnesota | $125,099 | 165 |
Missouri | $126,492 | 230 |
Mississippi | $70,444 | 183 |
Nebraska | $116,907 | 65 |
New Jersey | $126,946 | 303 |
New Mexico | $136,650 | 32 |
Nevada | $184,012 | 228 |
Ohio | $125,888 | 255 |
Oklahoma | $115,547 | 129 |
Oregon | $207,057 | 37 |
Pennsylvania | $114,681 | 139 |
Rhode Island | $117,769 | 26 |
South Carolina | $82,098 | 154 |
Tennessee | $92,840 | 461 |
Texas | $128,908 | 1269 |
Utah | $112,027 | 104 |
Virginia | $110,693 | 395 |
Vermont | $82,151 | 4 |
Washington | $174,671 | 176 |
Wisconsin | $152,711 | 43 |
West Virginia | $72,302 | 63 |
Wyoming | $88,166 | 17 |
Select a city to view specific salary for Fire Captain in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Vancouver | WA | 35 | $177,341 |
Everett | WA | 34 | $191,278 |
Spokane | WA | 27 | $171,356 |
Tacoma | WA | 23 | $166,795 |
Bellingham | WA | 16 | $166,106 |
Richland | WA | 16 | $157,922 |
Redmond | WA | 14 | $223,897 |
Bellevue | WA | 13 | $196,809 |
Kirkland | WA | 13 | $222,220 |
Pasco | WA | 12 | $142,585 |
Renton | WA | 10 | $81,266 |
Yakima | WA | 9 | $178,538 |
Mukilteo | WA | 7 | $111,293 |
Arlington | WA | 6 | $88,764 |
Moses Lake | WA | 6 | $145,541 |