The average Teacher salary in Evans is $59,052. The salary range for a Teacher in Evans is usually between $32,761 and $69,813 per year. The average hourly pay for a Teacher is $28.39. The employer paying the highest salary for a Teacher job in Evans is Greeley-Evans Weld County School District 6 with an average salary as high as $52,304.
Employer | Average Salary |
---|---|
Greeley-Evans Weld County School District 6, CO | $52,304 |
Job Title | Average Salary |
---|---|
Teacher | $63,500 |
Teacher Assistant | $19,516 |
Teacher's Aide | $23,006 |
Teacher/Special Education | $89,875 |
Teacher Art | $65,620 |
Teacher - Secondary | $86,647 |
Teacher Music | $66,977 |
Teacher Science | $68,156 |
Teacher English As A Second Language | $70,606 |
Teacher English | $69,744 |
Select a state to view specific salary for Teacher and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $76,314 | 5172 |
Alabama | $54,323 | 90 |
Arkansas | $73,984 | 2186 |
Arizona | $51,516 | 486 |
California | $126,406 | 95972 |
Colorado | $65,936 | 2085 |
Connecticut | $63,872 | 25 |
District of Columbia | $60,054 | 50 |
Delaware | $93,612 | 26 |
Florida | $53,749 | 5690 |
Georgia | $70,903 | 172 |
Iowa | $60,740 | 90 |
Idaho | $38,557 | 21 |
Illinois | $86,194 | 3875 |
Indiana | $59,509 | 26373 |
Kansas | $60,261 | 82 |
Kentucky | $34,835 | 1 |
Louisiana | $48,002 | 2280 |
Massachusetts | $95,497 | 11695 |
Maryland | $80,692 | 893 |
Maine | $55,000 | 1 |
Michigan | $57,921 | 82 |
Missouri | $57,314 | 70720 |
Mississippi | $52,323 | 3015 |
Montana | $29 | 54 |
North Carolina | $53,284 | 318 |
North Dakota | $57,530 | 10217 |
Nebraska | $59,715 | 20036 |
New Hampshire | $60,227 | 33 |
New Jersey | $54,383 | 41 |
New Mexico | $62,628 | 192 |
Nevada | $88,104 | 280 |
New York | $103,395 | 57207 |
Ohio | $66,708 | 235 |
Oklahoma | $42,298 | 57668 |
Oregon | $66,322 | 631 |
Pennsylvania | $52,159 | 76 |
Rhode Island | $85,418 | 13023 |
South Carolina | $62,892 | 3351 |
Tennessee | $57,688 | 1656 |
Texas | $63,873 | 379893 |
Utah | $77,574 | 6073 |
Virginia | $62,234 | 6988 |
Vermont | $66,533 | 488 |
Wisconsin | $60,001 | 55122 |
West Virginia | $49,709 | 531 |
Wyoming | $44,375 | 11 |
Select a city to view specific salary for Teacher in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Boulder | CO | 1444 | $73,566 |
Brighton | CO | 691 | $82,901 |
Rifle | CO | 289 | $52,521 |
Canon City | CO | 216 | $44,699 |
Castle Pines | CO | 206 | $44,936 |
Gunnison | CO | 167 | $43,831 |
Moffat | CO | 158 | $48,365 |
Eaton | CO | 137 | $45,567 |
Brush | CO | 109 | $43,394 |
Salida | CO | 105 | $52,466 |
Elizabeth | CO | 102 | $50,507 |
Estes Park | CO | 95 | $57,989 |
Telluride | CO | 90 | $54,598 |
Yuma | CO | 69 | $48,664 |
Monte Vista | CO | 69 | $40,918 |
Aurora | CO | 64 | $49,648 |
Meeker | CO | 51 | $55,576 |
Dolores | CO | 50 | $40,258 |
Byers | CO | 42 | $61,170 |
Ridgway | CO | 37 | $32,327 |
Swink | CO | 37 | $42,883 |
Walsenburg | CO | 35 | $44,736 |
Englewood | CO | 34 | $59,646 |
Springfield | CO | 33 | $39,478 |
Windsor | CO | 31 | $45,478 |
Wiley | CO | 31 | $30,685 |
Haxtun | CO | 30 | $42,167 |
Greeley | CO | 25 | $56,973 |
Hoehne | CO | 23 | $45,123 |
Julesburg | CO | 21 | $40,854 |
De Beque | CO | 20 | $34,135 |
Walsh | CO | 19 | $35,206 |
Fowler | CO | 18 | $43,418 |
Creede | CO | 16 | $41,721 |
Briggsdale | CO | 16 | $39,334 |
Grand Junction | CO | 15 | $37,515 |
Yoder | CO | 10 | $42,154 |
Evans | CO | 8 | $52,304 |
Colorado Springs | CO | 7 | $44,989 |
Marble | CO | 6 | $34,253 |