The average Teacher salary in Goldsboro is $36,366. The salary range for a Teacher in Goldsboro is usually between $29,907 and $40,360 per year. The average hourly pay for a Teacher is $17.48. The employer paying the highest salary for a Teacher job in Goldsboro is Wayne Preparatory Academy with an average salary as high as $35,855.
Employer | Average Salary |
---|---|
Wayne Preparatory Academy, NC | $35,855 |
Job Title | Average Salary |
---|---|
Teacher | $63,500 |
Teacher Assistant | $19,516 |
Teacher's Aide | $23,006 |
Teacher/Special Education | $89,875 |
Teacher Art | $65,620 |
Teacher - Secondary | $86,647 |
Teacher Music | $66,977 |
Teacher Science | $68,156 |
Teacher English As A Second Language | $70,606 |
Teacher English | $69,744 |
Select a state to view specific salary for Teacher and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $76,314 | 5172 |
Alabama | $54,323 | 90 |
Arkansas | $73,984 | 2186 |
Arizona | $51,516 | 486 |
California | $126,406 | 95972 |
Colorado | $65,936 | 2085 |
Connecticut | $63,872 | 25 |
District of Columbia | $60,054 | 50 |
Delaware | $93,612 | 26 |
Florida | $53,749 | 5690 |
Georgia | $70,903 | 172 |
Iowa | $60,740 | 90 |
Idaho | $38,557 | 21 |
Illinois | $86,194 | 3875 |
Indiana | $59,509 | 26373 |
Kansas | $60,261 | 82 |
Kentucky | $34,835 | 1 |
Louisiana | $48,002 | 2280 |
Massachusetts | $95,497 | 11695 |
Maryland | $80,692 | 893 |
Maine | $55,000 | 1 |
Michigan | $57,921 | 82 |
Missouri | $57,314 | 70720 |
Mississippi | $52,323 | 3015 |
Montana | $29 | 54 |
North Carolina | $53,284 | 318 |
North Dakota | $57,530 | 10217 |
Nebraska | $59,715 | 20036 |
New Hampshire | $60,227 | 33 |
New Jersey | $54,383 | 41 |
New Mexico | $62,628 | 192 |
Nevada | $88,104 | 280 |
New York | $103,395 | 57207 |
Ohio | $66,708 | 235 |
Oklahoma | $42,298 | 57668 |
Oregon | $66,322 | 631 |
Pennsylvania | $52,159 | 76 |
Rhode Island | $85,418 | 13023 |
South Carolina | $62,892 | 3351 |
Tennessee | $57,688 | 1656 |
Texas | $63,873 | 379893 |
Utah | $77,574 | 6073 |
Virginia | $62,234 | 6988 |
Vermont | $66,533 | 488 |
Wisconsin | $60,001 | 55122 |
West Virginia | $49,709 | 531 |
Wyoming | $44,375 | 11 |
Select a city to view specific salary for Teacher in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Charlotte | NC | 164 | $52,306 |
Denver | NC | 147 | $48,959 |
High Point | NC | 66 | $30,784 |
Wake Forest | NC | 57 | $49,472 |
Winston-salem | NC | 55 | $46,286 |
Morrisville | NC | 47 | $54,113 |
Goldsboro | NC | 41 | $35,855 |
Durham | NC | 35 | $59,528 |
Brunswick | NC | 34 | $35,384 |
Washington | NC | 33 | $47,650 |
Cornelius | NC | 32 | $57,458 |
Raleigh | NC | 31 | $32,691 |
Pittsboro | NC | 28 | $34,701 |