The average Deputy Sheriff salary in Iowa is $79,232. The salary range for a Deputy Sheriff is usually between $67,205 and $87,174 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $113,657. The average hourly pay for a Deputy Sheriff is $38.09 per hour.
The employer paying the highest salary for a Deputy Sheriff job in Iowa is Plymouth County with an average salary as high as $89,916. Top 3 cities paying the highest average Deputy Sheriff salary in Iowa are Dubuque, with an average salary of $84,476, followed by Clinton, with an average salary of $74,466, and Dallas, with an average salary of $62,847.
Employer | Average Salary |
---|---|
Plymouth County, IA | $89,916 |
Dubuque County, IA | $84,476 |
Clay County, IA | $81,354 |
Johnson County, IA | $77,473 |
Chickasaw County, IA | $77,067 |
Story County, IA | $76,794 |
Jones County, IA | $76,746 |
Carroll County, IA | $76,189 |
Clinton County, IA | $74,331 |
Ringgold County, IA | $72,638 |
Job Title | Average Salary |
---|---|
Deputy Director | $131,955 |
Deputy Chief | $92,682 |
Deputy Court Clerk | $39,931 |
Deputy | $70,617 |
Deputy Fire Chief | $139,759 |
Deputy Sheriff | $68,993 |
Deputy Finance Director | $132,539 |
Deputy City Clerk | $61,237 |
Deputy Public Works Director | $134,739 |
Deputy Treasurer | $46,445 |
Select a state to view specific salary for Deputy Sheriff and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $51,053 | 58 |
Arkansas | $51,791 | 246 |
Arizona | $69,395 | 698 |
California | $213,286 | 16864 |
Colorado | $88,999 | 867 |
Delaware | $46,313 | 10 |
Georgia | $52,232 | 73 |
Hawaii | $87,167 | 294 |
Iowa | $74,022 | 247 |
Idaho | $60,821 | 323 |
Illinois | $80,127 | 20 |
Indiana | $66,615 | 870 |
Kansas | $68,590 | 182 |
Kentucky | $51,782 | 169 |
Massachusetts | $35,006 | 124 |
Maryland | $94,856 | 295 |
Michigan | $57,909 | 30 |
Minnesota | $85,087 | 595 |
Missouri | $57,386 | 76 |
Mississippi | $36,658 | 153 |
North Carolina | $59,853 | 9866 |
North Dakota | $63,812 | 78 |
Nebraska | $71,410 | 164 |
New Mexico | $55,900 | 79 |
Nevada | $87,235 | 213 |
Ohio | $71,689 | 903 |
Oklahoma | $29,432 | 21 |
Oregon | $116,363 | 139 |
Pennsylvania | $59,545 | 694 |
Rhode Island | $78,257 | 128 |
South Carolina | $53,629 | 68 |
South Dakota | $41,603 | 25 |
Tennessee | $51,084 | 90 |
Texas | $66,559 | 593 |
Utah | $93,237 | 326 |
Virginia | $72,392 | 1000 |
Vermont | $72,479 | 21 |
Washington | $102,830 | 731 |
Wisconsin | $80,442 | 430 |
West Virginia | $58,029 | 12 |
Wyoming | $68,590 | 121 |
Select a city to view specific salary for Deputy Sheriff in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Dubuque | IA | 62 | $84,476 |
Clinton | IA | 33 | $74,466 |
Dallas | IA | 25 | $62,847 |
Cherokee | IA | 12 | $28,835 |
Wapello | IA | 12 | $68,816 |
Carroll | IA | 11 | $76,190 |
Cedar | IA | 11 | $66,828 |
Delaware | IA | 11 | $84,364 |
Floyd | IA | 11 | $69,859 |
Plymouth | IA | 11 | $67,507 |
Audubon | IA | 6 | $37,447 |
Decatur | IA | 6 | $61,808 |
Greene | IA | 6 | $59,064 |
Hampton | IA | 6 | $52,428 |
Humboldt | IA | 6 | $68,403 |
Palo | IA | 6 | $78,931 |