The average Deputy Sheriff salary in Washington is $108,960. The salary range for a Deputy Sheriff is usually between $84,307 and $119,177 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $223,448. The average hourly pay for a Deputy Sheriff is $52.38 per hour.
The employer paying the highest salary for a Deputy Sheriff job in Washington is Clark County with an average salary as high as $117,242.
Employer | Average Salary |
---|---|
Clark County, WA | $117,242 |
Pierce County, WA | $106,551 |
Kitsap County, WA | $106,065 |
Thurston County, WA | $97,138 |
Yakima County, WA | $95,703 |
Grant County, WA | $94,445 |
Grays Harbor County, WA | $84,196 |
Walla Walla County, WA | $78,295 |
Pacific County, WA | $70,181 |
Columbia County, WA | $62,085 |
Job Title | Average Salary |
---|---|
Deputy Director | $136,874 |
Deputy Chief | $97,400 |
Deputy Court Clerk | $40,822 |
Deputy Fire Chief | $146,566 |
Deputy | $72,218 |
Deputy Sheriff | $188,493 |
Deputy Finance Director | $138,738 |
Deputy City Clerk | $76,909 |
Deputy Public Works Director | $168,438 |
Deputy Treasurer | $46,097 |
Select a state to view specific salary for Deputy Sheriff and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $51,053 | 58 |
Arkansas | $51,791 | 246 |
Arizona | $69,385 | 727 |
California | $232,819 | 15579 |
Colorado | $88,999 | 867 |
Delaware | $46,313 | 10 |
Georgia | $52,232 | 73 |
Hawaii | $87,167 | 294 |
Iowa | $74,022 | 247 |
Idaho | $68,253 | 167 |
Illinois | $80,127 | 20 |
Indiana | $66,615 | 870 |
Kansas | $64,958 | 211 |
Kentucky | $51,782 | 169 |
Massachusetts | $35,006 | 124 |
Maryland | $94,856 | 295 |
Michigan | $57,909 | 30 |
Minnesota | $85,625 | 827 |
Missouri | $57,386 | 76 |
Mississippi | $36,138 | 175 |
North Carolina | $59,853 | 9866 |
North Dakota | $66,505 | 105 |
Nebraska | $67,112 | 72 |
New Mexico | $72,345 | 126 |
Nevada | $87,235 | 213 |
Ohio | $77,079 | 440 |
Oklahoma | $29,432 | 21 |
Oregon | $109,243 | 169 |
Pennsylvania | $59,235 | 704 |
Rhode Island | $78,257 | 128 |
South Carolina | $53,629 | 68 |
South Dakota | $47,643 | 29 |
Tennessee | $57,312 | 45 |
Texas | $66,559 | 593 |
Utah | $93,237 | 326 |
Virginia | $71,814 | 1074 |
Vermont | $72,479 | 21 |
Washington | $102,830 | 731 |
Wisconsin | $93,527 | 150 |
West Virginia | $58,029 | 12 |
Wyoming | $68,188 | 203 |
Select a city to view specific salary for Deputy Sheriff in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Yakima | WA | 41 | $95,703 |
Walla Walla | WA | 21 | $78,295 |
Pacific | WA | 16 | $70,181 |