The average Deputy Sheriff salary in New Mexico is $70,783. The salary range for a Deputy Sheriff is usually between $62,421 and $85,800 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $85,800. The average hourly pay for a Deputy Sheriff is $34.03 per hour.
The employer paying the highest salary for a Deputy Sheriff job in New Mexico is Eddy County with an average salary as high as $96,478. Top 3 cities paying the highest average Deputy Sheriff salary in New Mexico are Santa Fe, with an average salary of $82,506, followed by Luna, with an average salary of $39,520, and Mora, with an average salary of $31,767.
Employer | Average Salary |
---|---|
Eddy County, NM | $96,478 |
San Juan County, NM | $60,500 |
San Miguel County, NM | $42,432 |
Luna County, NM | $39,520 |
Job Title | Average Salary |
---|---|
Deputy Director | $136,874 |
Deputy Chief | $97,400 |
Deputy Court Clerk | $40,822 |
Deputy Fire Chief | $146,566 |
Deputy | $72,218 |
Deputy Sheriff | $188,493 |
Deputy Finance Director | $138,738 |
Deputy City Clerk | $76,909 |
Deputy Public Works Director | $168,438 |
Deputy Treasurer | $46,097 |
Select a state to view specific salary for Deputy Sheriff and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $51,053 | 58 |
Arkansas | $51,791 | 246 |
Arizona | $69,385 | 727 |
California | $232,819 | 15579 |
Colorado | $88,999 | 867 |
Delaware | $46,313 | 10 |
Georgia | $52,232 | 73 |
Hawaii | $87,167 | 294 |
Iowa | $74,022 | 247 |
Idaho | $68,253 | 167 |
Illinois | $80,127 | 20 |
Indiana | $66,615 | 870 |
Kansas | $64,958 | 211 |
Kentucky | $51,782 | 169 |
Massachusetts | $35,006 | 124 |
Maryland | $94,856 | 295 |
Michigan | $57,909 | 30 |
Minnesota | $85,625 | 827 |
Missouri | $57,386 | 76 |
Mississippi | $36,138 | 175 |
North Carolina | $59,853 | 9866 |
North Dakota | $66,505 | 105 |
Nebraska | $67,112 | 72 |
New Mexico | $72,345 | 126 |
Nevada | $87,235 | 213 |
Ohio | $77,079 | 440 |
Oklahoma | $29,432 | 21 |
Oregon | $109,243 | 169 |
Pennsylvania | $59,235 | 704 |
Rhode Island | $78,257 | 128 |
South Carolina | $53,629 | 68 |
South Dakota | $47,643 | 29 |
Tennessee | $57,312 | 45 |
Texas | $66,559 | 593 |
Utah | $93,237 | 326 |
Virginia | $71,814 | 1074 |
Vermont | $72,479 | 21 |
Washington | $102,830 | 731 |
Wisconsin | $93,527 | 150 |
West Virginia | $58,029 | 12 |
Wyoming | $68,188 | 203 |
Select a city to view specific salary for Deputy Sheriff in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Santa Fe | NM | 56 | $82,506 |
Luna | NM | 13 | $39,520 |
Mora | NM | 8 | $31,767 |
San Miguel | NM | 7 | $50,516 |