The average Deputy Sheriff salary in Ohio is $78,084. The salary range for a Deputy Sheriff is usually between $63,073 and $80,559 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $145,416. The average hourly pay for a Deputy Sheriff is $37.54 per hour.
The employer paying the highest salary for a Deputy Sheriff job in Ohio is Butler County with an average salary as high as $86,132. Top 3 cities paying the highest average Deputy Sheriff salary in Ohio are Fairfield, with an average salary of $50,982, followed by Butler, with an average salary of $81,763, and Delaware, with an average salary of $67,402.
Employer | Average Salary |
---|---|
Butler County, OH | $86,132 |
Cuyahoga County, OH | $79,660 |
Clinton County, OH | $77,861 |
Medina County, OH | $77,215 |
Greene County, OH | $75,903 |
Summit County, OH | $72,936 |
Auglaize County, OH | $72,260 |
Erie County, OH | $70,261 |
Shelby County, OH | $69,130 |
Hancock County, OH | $66,349 |
Job Title | Average Salary |
---|---|
Deputy Director | $132,615 |
Deputy Chief | $93,178 |
Deputy Court Clerk | $39,946 |
Deputy | $70,732 |
Deputy Fire Chief | $141,834 |
Deputy Sheriff | $68,870 |
Deputy Finance Director | $134,254 |
Deputy City Clerk | $61,237 |
Deputy Public Works Director | $131,611 |
Deputy Treasurer | $46,097 |
Select a state to view specific salary for Deputy Sheriff and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $51,053 | 58 |
Arkansas | $51,791 | 246 |
Arizona | $69,395 | 698 |
California | $213,286 | 16864 |
Colorado | $88,999 | 867 |
Delaware | $46,313 | 10 |
Georgia | $52,232 | 73 |
Hawaii | $87,167 | 294 |
Iowa | $74,044 | 210 |
Idaho | $60,821 | 323 |
Illinois | $80,127 | 20 |
Indiana | $66,615 | 870 |
Kansas | $66,972 | 564 |
Kentucky | $51,782 | 169 |
Massachusetts | $35,006 | 124 |
Maryland | $94,856 | 295 |
Michigan | $57,909 | 30 |
Minnesota | $88,890 | 344 |
Missouri | $61,629 | 45 |
Mississippi | $36,658 | 153 |
North Carolina | $59,853 | 9866 |
North Dakota | $63,812 | 78 |
Nebraska | $71,410 | 164 |
New Mexico | $55,900 | 79 |
Nevada | $87,235 | 213 |
Ohio | $71,689 | 903 |
Oklahoma | $29,432 | 21 |
Oregon | $107,515 | 307 |
Pennsylvania | $59,819 | 588 |
Rhode Island | $78,257 | 128 |
South Carolina | $53,629 | 68 |
South Dakota | $53,766 | 17 |
Tennessee | $51,084 | 90 |
Texas | $66,559 | 593 |
Utah | $93,237 | 326 |
Virginia | $72,532 | 980 |
Vermont | $72,479 | 21 |
Washington | $102,830 | 731 |
Wisconsin | $80,442 | 430 |
West Virginia | $58,029 | 12 |
Wyoming | $62,100 | 80 |
Select a city to view specific salary for Deputy Sheriff in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Fairfield | OH | 98 | $50,982 |
Butler | OH | 93 | $81,763 |
Delaware | OH | 63 | $67,402 |
Ottawa | OH | 49 | $74,565 |
Medina | OH | 45 | $77,215 |
Wayne | OH | 35 | $55,353 |
Clinton | OH | 32 | $77,861 |
Fayette | OH | 21 | $40,233 |
Marion | OH | 19 | $56,174 |
Ross | OH | 19 | $49,532 |
Fulton | OH | 18 | $57,844 |
Harrison | OH | 18 | $63,769 |
Defiance | OH | 16 | $56,635 |
Lisbon | OH | 15 | $48,162 |
Lorain | OH | 12 | $62,886 |
Shelby | OH | 11 | $69,130 |
Van Wert | OH | 10 | $45,896 |
Huron | OH | 7 | $26,989 |