The average Fire Captain salary in Hoboken is $140,268. The salary range for a Fire Captain in Hoboken is usually between $32,055 and $145,021 per year. The average hourly pay for a Fire Captain is $67.44. The employer paying the highest salary for a Fire Captain job in Hoboken is City Of Hoboken with an average salary as high as $113,500.
Employer | Average Salary |
---|---|
City Of Hoboken, NJ | $113,500 |
Job Title | Average Salary |
---|---|
Fire Chief | $112,180 |
Firefighter | $88,907 |
Fire Inspector | $73,074 |
Fire Captain | $110,654 |
Fire Marshal | $109,742 |
Fire - Lieutenant | $117,563 |
Firefighter/Emergency Medical Technician | $100,341 |
Fire Battalion Chief | $139,363 |
Fire Fighter | $94,089 |
Fire | $83,168 |
Select a state to view specific salary for Fire Captain and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $163,223 | 50 |
Alabama | $96,902 | 115 |
Arkansas | $96,948 | 83 |
Arizona | $125,747 | 252 |
California | $287,997 | 7207 |
Colorado | $145,102 | 46 |
Connecticut | $136,900 | 32 |
Delaware | $81,273 | 11 |
Florida | $129,984 | 641 |
Georgia | $81,923 | 153 |
Hawaii | $98,622 | 297 |
Iowa | $108,396 | 39 |
Idaho | $99,967 | 38 |
Illinois | $122,330 | 47 |
Indiana | $87,898 | 151 |
Kansas | $111,518 | 368 |
Kentucky | $71,919 | 65 |
Louisiana | $75,646 | 256 |
Massachusetts | $179,668 | 190 |
Maryland | $156,629 | 187 |
Maine | $217 | 3 |
Michigan | $113,602 | 28 |
Minnesota | $115,470 | 179 |
Missouri | $122,562 | 244 |
Mississippi | $71,655 | 167 |
Nebraska | $128,122 | 195 |
New Jersey | $126,946 | 303 |
New Mexico | $136,650 | 32 |
Nevada | $184,012 | 228 |
Ohio | $125,888 | 255 |
Oklahoma | $115,547 | 129 |
Oregon | $207,825 | 32 |
Pennsylvania | $118,855 | 198 |
Rhode Island | $117,769 | 26 |
South Carolina | $83,008 | 149 |
Tennessee | $96,128 | 345 |
Texas | $129,452 | 1188 |
Utah | $112,027 | 104 |
Virginia | $128,822 | 514 |
Vermont | $82,151 | 4 |
Washington | $174,671 | 176 |
Wisconsin | $152,711 | 43 |
West Virginia | $72,302 | 63 |
Wyoming | $88,451 | 14 |
Select a city to view specific salary for Fire Captain in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Hoboken | NJ | 51 | $113,500 |
Camden | NJ | 43 | $112,128 |
East Orange | NJ | 39 | $114,160 |
Bayonne | NJ | 28 | $146,340 |
Bloomfield | NJ | 22 | $135,050 |
Elizabeth | NJ | 17 | $144,584 |
Linden | NJ | 17 | $124,450 |
Union | NJ | 14 | $151,422 |
Ocean City | NJ | 14 | $127,991 |
New Brunswick | NJ | 12 | $116,857 |
Millburn | NJ | 10 | $125,285 |
Clifton | NJ | 10 | $134,621 |
Asbury | NJ | 8 | $129,743 |
Montclair | NJ | 8 | $145,887 |
Hillside | NJ | 7 | $146,618 |